Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5980 | 4039 | 1073 | 126 | ||||||||||
597 | 4939 | 4618 | 355 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 9 | ||
22 | Ownership Points | 18 | ||
37 | Total Auto | 33 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 117 + 4 | ||
49 + 0 | Switch Ownership + Boost (seconds) | 111 + 10 | ||
49 | Ownership Points | 242 | ||
3 (1) | Force Cubes Total (Played) | 2 (0) | ||
3 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | None | ||
0 | Park/Climb Points | 30 | ||
84 | Total Teleop | 312 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
126 | Total Score | 355 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR