| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3140 | 2856 | 5492 | 421 | ||||||||||
| 6858 | 538 | 4630 | 204 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 5 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 15 | Total Auto | 5 | ||
|---|---|---|---|---|
| 120 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 126 + 10 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
| 266 | Ownership Points | 129 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 30 | Vault Total Points | 15 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| Levitate | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | None | ||
| 40 | Park/Climb Points | 30 | ||
| 336 | Total Teleop | 174 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +70 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 421 | Total Score | 204 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: LRL