Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6321 | 148 | 6133 | 440 | ||||||||||
2805 | 4076 | 2164 | 291 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 15 | ||
---|---|---|---|---|
116 + 0 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 130 + 0 | ||
252 | Ownership Points | 131 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (2) | ||
15 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 40 | ||
357 | Total Teleop | 201 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
440 | Total Score | 291 | ||
+4 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL