Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2585 | 6951 | 441 | 278 | ||||||||||
4639 | 3676 | 2587 | 286 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
66 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
27 + 0 | Switch Ownership + Boost (seconds) | 130 + 10 | ||
93 | Ownership Points | 151 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 65 | ||
158 | Total Teleop | 246 | ||
+105 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
278 | Total Score | 286 |
Scoring Plate Assignments: LRL