| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 457 | 192 | 1477 | 392 | ||||||||||
| 5908 | 7115 | 5414 | 126 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 5 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 11 | Switch Ownership (seconds) | 0 | ||
| 22 | Ownership Points | 0 | ||
| 37 | Total Auto | 5 | ||
|---|---|---|---|---|
| 94 + 10 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 89 + 0 | ||
| 250 | Ownership Points | 91 | ||
| 2 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 40 | Vault Total Points | 10 | ||
| Parking | Robot 1 Endgame | None | ||
| Levitate | Robot 2 Endgame | None | ||
| Climbing | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 5 | ||
| 355 | Total Teleop | 106 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +15 | ||
| 0 | Adjustments | 0 | ||
| 392 | Total Score | 126 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RRR