| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6547 | 6727 | 5986 | 224 | ||||||||||
| 4295 | 5908 | 2950 | 65 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 10 | Total Auto | 10 | ||
|---|---|---|---|---|
| 26 + 0 | Scale Ownership + Boost (seconds) | 25 + 0 | ||
| 83 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
| 109 | Ownership Points | 25 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 15 | Vault Total Points | 0 | ||
| Parking | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | None | ||
| 40 | Park/Climb Points | 5 | ||
| 164 | Total Teleop | 30 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +50 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 224 | Total Score | 65 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RRR