| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2585 | 4587 | 441 | 334 | ||||||||||
| 5892 | 192 | 6488 | 58 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 15 | Total Auto | 10 | ||
|---|---|---|---|---|
| 44 + 0 | Scale Ownership + Boost (seconds) | 13 + 0 | ||
| 120 + 10 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
| 174 | Ownership Points | 13 | ||
| 3 (3) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
| 45 | Vault Total Points | 0 | ||
| Levitate | Robot 1 Endgame | Parking | ||
| None | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 10 | ||
| 254 | Total Teleop | 23 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +65 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 334 | Total Score | 58 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR