Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4355 | 6199 | 4734 | 108 | ||||||||||
6800 | 6357 | 6993 | 426 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 122 + 0 | ||
43 + 0 | Switch Ownership + Boost (seconds) | 129 + 10 | ||
43 | Ownership Points | 261 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (1) | ||
0 | Vault Total Points | 25 | ||
Climbing | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
30 | Park/Climb Points | 40 | ||
73 | Total Teleop | 326 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +85 | ||
0 | Adjustments | 0 | ||
108 | Total Score | 426 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR