Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3735 | 6111 | 3103 | 179 | ||||||||||
1255 | 4587 | 3802 | 381 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 4 | ||
20 | Ownership Points | 8 | ||
30 | Total Auto | 23 | ||
---|---|---|---|---|
1 + 0 | Scale Ownership + Boost (seconds) | 117 + 10 | ||
83 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
84 | Ownership Points | 273 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
5 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 40 | ||
124 | Total Teleop | 358 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
179 | Total Score | 381 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL