Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6898 | 4587 | 6363 | 199 | ||||||||||
2882 | 1255 | 7312 | 401 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
35 | Total Auto | 10 | ||
---|---|---|---|---|
35 + 0 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
74 + 0 | Switch Ownership + Boost (seconds) | 130 + 10 | ||
109 | Ownership Points | 141 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (0) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
15 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 0 | ||
164 | Total Teleop | 161 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +230 | ||
0 | Adjustments | 0 | ||
199 | Total Score | 401 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL