Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5829 | 3802 | 6645 | 195 | ||||||||||
2897 | 4587 | 5414 | 267 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 7 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 32 | ||
15 | Total Auto | 42 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 107 + 0 | ||
90 + 4 | Switch Ownership + Boost (seconds) | 83 + 0 | ||
105 | Ownership Points | 190 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 0 | ||
180 | Total Teleop | 200 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
195 | Total Score | 267 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL