| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3005 | 6898 | 2848 | 369 | ||||||||||
| 5427 | 3481 | 4639 | 523 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 3 | Scale Ownership (seconds) | 1 | ||
| 12 | Switch Ownership (seconds) | 7 | ||
| 30 | Ownership Points | 16 | ||
| 45 | Total Auto | 31 | ||
|---|---|---|---|---|
| 13 + 0 | Scale Ownership + Boost (seconds) | 116 + 10 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 149 | Ownership Points | 262 | ||
| 3 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (0) | Boost Cubes Total (Played) | 2 (2) | ||
| 40 | Vault Total Points | 25 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Climbing | ||
| None | Robot 3 Endgame | Levitate | ||
| 60 | Park/Climb Points | 90 | ||
| 249 | Total Teleop | 377 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +75 | Fouls | +115 | ||
| 0 | Adjustments | 0 | ||
| 369 | Total Score | 523 | ||
| +1 RP | Ranking Points | +4 RP | ||
Scoring Plate Assignments: RLR