Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4063 | 5103 | 5986 | 291 | ||||||||||
2461 | 4610 | 2723 | 147 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
103 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
98 + 10 | Switch Ownership + Boost (seconds) | 82 + 0 | ||
221 | Ownership Points | 82 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
30 | Park/Climb Points | 40 | ||
276 | Total Teleop | 137 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
291 | Total Score | 147 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR