Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 5974 | 1339 | 372 | ||||||||||
5461 | 3225 | 3166 | 225 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 9 | ||
22 | Ownership Points | 18 | ||
37 | Total Auto | 28 | ||
---|---|---|---|---|
99 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
116 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
225 | Ownership Points | 147 | ||
2 (1) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 1 (0) | ||
30 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 35 | ||
295 | Total Teleop | 197 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
372 | Total Score | 225 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL