Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3274 | 6543 | 3258 | 360 | ||||||||||
3939 | 1598 | 540 | 230 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 4 | ||
0 | Ownership Points | 8 | ||
15 | Total Auto | 18 | ||
---|---|---|---|---|
110 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
115 + 10 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
245 | Ownership Points | 147 | ||
1 (0) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
35 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
345 | Total Teleop | 207 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
360 | Total Score | 230 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR