Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5724 | 6543 | 1599 | 160 | ||||||||||
346 | 1262 | 3274 | 410 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 1 | ||
3 | Switch Ownership (seconds) | 7 | ||
6 | Ownership Points | 16 | ||
21 | Total Auto | 31 | ||
---|---|---|---|---|
12 + 0 | Scale Ownership + Boost (seconds) | 122 + 0 | ||
17 + 0 | Switch Ownership + Boost (seconds) | 137 + 0 | ||
29 | Ownership Points | 259 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 1 (0) | ||
35 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 90 | ||
129 | Total Teleop | 369 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
160 | Total Score | 410 | ||
+1 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: LRL