| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612 | 4472 | 6504 | 183 | ||||||||||
| 3274 | 422 | 141 | 406 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 1 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 6 | ||
| 2 | Ownership Points | 12 | ||
| 17 | Total Auto | 27 | ||
|---|---|---|---|---|
| 12 + 0 | Scale Ownership + Boost (seconds) | 113 + 0 | ||
| 94 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 106 | Ownership Points | 259 | ||
| 3 (2) | Force Cubes Total (Played) | 1 (1) | ||
| 2 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
| 25 | Vault Total Points | 25 | ||
| None | Robot 1 Endgame | Parking | ||
| Levitate | Robot 2 Endgame | Levitate | ||
| Parking | Robot 3 Endgame | None | ||
| 35 | Park/Climb Points | 35 | ||
| 166 | Total Teleop | 319 | ||
| +0 | Fouls | +60 | ||
| 0 | Adjustments | 0 | ||
| 183 | Total Score | 406 | ||
Scoring Plate Assignments: LRL