Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3274 | 422 | 141 | 383 | ||||||||||
614 | 316 | 3373 | 243 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
4 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 8 | ||
20 | Ownership Points | 16 | ||
35 | Total Auto | 26 | ||
---|---|---|---|---|
127 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
273 | Ownership Points | 147 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 2 (2) | ||
40 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 35 | ||
348 | Total Teleop | 217 | ||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
383 | Total Score | 243 |
Scoring Plate Assignments: LRL