Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6334 | 5957 | 1137 | 294 | ||||||||||
4286 | 7330 | 3136 | 224 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 0 | ||
27 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 114 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
157 | Ownership Points | 114 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (1) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 5 | ||
Climbing | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 35 | ||
267 | Total Teleop | 154 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +60 | ||
0 | Adjustments | 0 | ||
294 | Total Score | 224 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR