| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2890 | 4286 | 2363 | 421 | ||||||||||
| 422 | 6312 | 5954 | 213 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 5 | Switch Ownership (seconds) | 6 | ||
| 10 | Ownership Points | 12 | ||
| 25 | Total Auto | 27 | ||
|---|---|---|---|---|
| 122 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 134 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 266 | Ownership Points | 136 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 20 | Vault Total Points | 15 | ||
| Climbing | Robot 1 Endgame | Levitate | ||
| Parking | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 35 | ||
| 351 | Total Teleop | 186 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +45 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 421 | Total Score | 213 | ||
| +3 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: RLR