| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4180 | 5827 | 4131 | 175 | ||||||||||
| 1778 | 2903 | 2910 | 440 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 10 | ||
| 7 | Switch Ownership (seconds) | 4 | ||
| 14 | Ownership Points | 28 | ||
| 24 | Total Auto | 43 | ||
|---|---|---|---|---|
| 0 + 0 | Scale Ownership + Boost (seconds) | 136 + 10 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 136 | Ownership Points | 292 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (3) | ||
| 1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 5 | Vault Total Points | 45 | ||
| Parking | Robot 1 Endgame | Levitate | ||
| None | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | Climbing | ||
| 10 | Park/Climb Points | 60 | ||
| 151 | Total Teleop | 397 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 175 | Total Score | 440 | ||
| +0 RP | Ranking Points | +3 RP | ||
Scoring Plate Assignments: RLR