| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4513 | 5803 | 6076 | 418 | ||||||||||
| 4980 | 2990 | 4692 | 311 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 9 | Switch Ownership (seconds) | 12 | ||
| 18 | Ownership Points | 24 | ||
| 33 | Total Auto | 39 | ||
|---|---|---|---|---|
| 98 + 6 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 250 | Ownership Points | 157 | ||
| 2 (2) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
| 40 | Vault Total Points | 45 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Climbing | Robot 2 Endgame | Levitate | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 90 | Park/Climb Points | 65 | ||
| 380 | Total Teleop | 267 | ||
| +5 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 418 | Total Score | 311 | ||
Scoring Plate Assignments: RLR