| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7021 | 4531 | 537 | 248 | ||||||||||
| 4522 | 3100 | 6424 | 413 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 3 | Scale Ownership (seconds) | 2 | ||
| 7 | Switch Ownership (seconds) | 7 | ||
| 20 | Ownership Points | 18 | ||
| 35 | Total Auto | 33 | ||
|---|---|---|---|---|
| 72 + 0 | Scale Ownership + Boost (seconds) | 59 + 0 | ||
| 76 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 148 | Ownership Points | 205 | ||
| 2 (2) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 25 | Vault Total Points | 45 | ||
| Parking | Robot 1 Endgame | Climbing | ||
| Parking | Robot 2 Endgame | Climbing | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 40 | Park/Climb Points | 90 | ||
| 213 | Total Teleop | 340 | ||
| +0 | Fouls | +40 | ||
| 0 | Adjustments | 0 | ||
| 248 | Total Score | 413 | ||
Scoring Plate Assignments: LLL