Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7021 | 4531 | 537 | 241 | ||||||||||
4655 | 6237 | 2169 | 431 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
6 | Switch Ownership (seconds) | 4 | ||
12 | Ownership Points | 20 | ||
27 | Total Auto | 35 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 121 + 10 | ||
103 + 10 | Switch Ownership + Boost (seconds) | 95 + 10 | ||
124 | Ownership Points | 236 | ||
3 (3) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 90 | ||
204 | Total Teleop | 356 | ||
+10 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
241 | Total Score | 431 |
Scoring Plate Assignments: RRR