Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6381 | 2506 | 2039 | 48 | ||||||||||
2202 | 5976 | 93 | 458 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
0 | Switch Ownership (seconds) | 3 | ||
0 | Ownership Points | 24 | ||
5 | Total Auto | 39 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 137 + 10 | ||
33 + 0 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
33 | Ownership Points | 294 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | Levitate | ||
10 | Park/Climb Points | 90 | ||
43 | Total Teleop | 414 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
48 | Total Score | 458 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: RLR