Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2252 | 4611 | 3010 | 461 | ||||||||||
6834 | 6916 | 279 | 127 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 8 | ||
18 | Ownership Points | 16 | ||
33 | Total Auto | 31 | ||
---|---|---|---|---|
122 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 56 + 0 | ||
258 | Ownership Points | 56 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (0) | ||
3 (0) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | None | ||
90 | Park/Climb Points | 0 | ||
378 | Total Teleop | 76 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +20 | ||
0 | Adjustments | 0 | ||
461 | Total Score | 127 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR