From
Westerville, Ohio, USA
aka Honda/American Electric Power/Lakeshore Cryotronics/Otterbein University/CrossPointe Baptist Church/Asphalt Services of Ohio/Nippon Seiki Ohio&Family/Community
Rookie Year: 2004
Details on firstinspires.org
Team 1317 was 4-6-0 in official play and 12-8-0 overall in 2025.
In the Regional Championship Pool, Team 1317 ranked #1533 having earned 28 points.
in Cincinnati, OH, USA
to Week 5
Team 1317 was Rank 37 with a record of 4-6-0
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4150 | 432 | 1317 | 7525 | 10011 | 4930 | 38 | 65 | ||||||||
| 4150 | 432 | 1317 | 38 | ||||||||||||
| 7525 | 10011 | 4930 | 65 | ||||||||||||
| 8145 | 4150 | 2252 | 9668 | 1317 | 4028 | 118 | 133 | ||||||||
| 8145 | 4150 | 2252 | 118 | ||||||||||||
| 9668 | 1317 | 4028 | 133 | ||||||||||||
| 1317 | 1014 | 2783 | 120 | 6032 | 5667 | 60 | 65 | ||||||||
| 1317 | 1014 | 2783 | 60 | ||||||||||||
| 120 | 6032 | 5667 | 65 | ||||||||||||
| 4145 | 1317 | 120 | 3814 | 4085 | 6302 | 106 | 36 | ||||||||
| 4145 | 1317 | 120 | 106 | ||||||||||||
| 3814 | 4085 | 6302 | 36 | ||||||||||||
| 9597 | 3201 | 325 | 1317 | 7917 | 5492 | 160 | 104 | ||||||||
| 9597 | 3201 | 325 | 160 | ||||||||||||
| 1317 | 7917 | 5492 | 104 | ||||||||||||
| 9097 | 6936 | 1369 | 9597 | 547 | 1317 | 57 | 98 | ||||||||
| 9097 | 6936 | 1369 | 57 | ||||||||||||
| 9597 | 547 | 1317 | 98 | ||||||||||||
| 4329 | 3193 | 9668 | 6964 | 9767 | 1317 | 75 | 64 | ||||||||
| 4329 | 3193 | 9668 | 75 | ||||||||||||
| 6964 | 9767 | 1317 | 64 | ||||||||||||
| 451 | 1038 | 9097 | 4085 | 1317 | 3201 | 78 | 118 | ||||||||
| 451 | 1038 | 9097 | 78 | ||||||||||||
| 4085 | 1317 | 3201 | 118 | ||||||||||||
| 7903 | 1317 | 7516 | 3324 | 8222 | 5492 | 12 | 90 | ||||||||
| 7903 | 1317 | 7516 | 12 | ||||||||||||
| 3324 | 8222 | 5492 | 90 | ||||||||||||
| 1317 | 2556 | 4930 | 7515 | 3138 | 5492 | 93 | 121 | ||||||||
| 1317 | 2556 | 4930 | 93 | ||||||||||||
| 7515 | 3138 | 5492 | 121 | ||||||||||||
in New Albany, OH, USA
to
Team 1317 was Rank 17 with a record of 8-2-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
| Captain | 4028 |
| Pick 1 | 1787 |
| Pick 2 | 1317 |
| Pick 3 | 8713 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 325 | 3201 | 379 | 1317 | 2172 | 9097 | 112 | 63 | ||||||||
| 325 | 3201 | 379 | 112 | ||||||||||||
| 1317 | 2172 | 9097 | 63 | ||||||||||||
| 2010 | 1317 | 1787 | 4121 | 2172 | 4611 | 64 | 154 | ||||||||
| 2010 | 1317 | 1787 | 64 | ||||||||||||
| 4121 | 2172 | 4611 | 154 | ||||||||||||
| 2603 | 1014 | 8713 | 1038 | 2252 | 1317 | 116 | 122 | ||||||||
| 2603 | 1014 | 8713 | 116 | ||||||||||||
| 1038 | 2252 | 1317 | 122 | ||||||||||||
| 1317 | 10303 | 10011 | 2252 | 9767 | 9643 | 108 | 106 | ||||||||
| 1317 | 10303 | 10011 | 108 | ||||||||||||
| 2252 | 9767 | 9643 | 106 | ||||||||||||
| 432 | 4028 | 1317 | 10582 | 9653 | 4269 | 176 | 60 | ||||||||
| 432 | 4028 | 1317 | 176 | ||||||||||||
| 10582 | 9653 | 4269 | 60 | ||||||||||||
| Semifinals | |||||||||||||||
| 1317 | 4028 | 1787 | 432 | 325 | 144 | 203 | 71 | ||||||||
| 1317 | 4028 | 1787 | 203 | ||||||||||||
| 432 | 325 | 144 | 71 | ||||||||||||
| 1317 | 4028 | 1787 | 48 | 4269 | 2399 | 220 | 156 | ||||||||
| 1317 | 4028 | 1787 | 220 | ||||||||||||
| 48 | 4269 | 2399 | 156 | ||||||||||||
| 1317 | 4028 | 1787 | 4611 | 4145 | 9767 | 236 | 166 | ||||||||
| 1317 | 4028 | 1787 | 236 | ||||||||||||
| 4611 | 4145 | 9767 | 166 | ||||||||||||
| Finals | |||||||||||||||
| 1317 | 4028 | 1787 | 4611 | 4145 | 9097 | 195 | 145 | ||||||||
| 1317 | 4028 | 1787 | 195 | ||||||||||||
| 4611 | 4145 | 9097 | 145 | ||||||||||||
| 1317 | 4028 | 1787 | 4611 | 4145 | 9097 | 185 | 135 | ||||||||
| 1317 | 4028 | 1787 | 185 | ||||||||||||
| 4611 | 4145 | 9097 | 135 | ||||||||||||
No CAD for team 1317 from 2025... Why not add some?