From
Mauldin, South Carolina, USA
aka Greenville County Schools/aeSolutions/EdNez Engineering/SolidWorks/Koops Automation&Mauldin High School&Brashier Mid College Chtr HS
Rookie Year: 2004
Details on firstinspires.org
Team 1319 was 14-17-1 in official play in 2024.
As a member of the Peachtree district, Team 1319 ranked 52 having earned 53 points.
in Anderson, SC, USA
to Week 2
Team 1319 was Rank 29 with a record of 4-9-0 and won the following awards:
They competed in the playoffs as the Backup of Alliance 7 and were eliminated in the Finals.
Captain | 3490 |
Pick 1 | 1051 |
Pick 2 | 3329 |
Backup | 1319 |
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8736 | 9561 | 4451 | 3091 | 1648 | 1319 | 39 | 4 | ||||||||
8736 | 9561 | 4451 | 39 | ||||||||||||
3091 | 1648 | 1319 | 4 | ||||||||||||
7085 | 1051 | 1319 | 3489 | 7676 | 3976 | 17 | 20 | ||||||||
7085 | 1051 | 1319 | 17 | ||||||||||||
3489 | 7676 | 3976 | 20 | ||||||||||||
2974 | 1319 | 4533 | 2815 | 4189 | 9477 | 59 | 18 | ||||||||
2974 | 1319 | 4533 | 59 | ||||||||||||
2815 | 4189 | 9477 | 18 | ||||||||||||
1293 | 6961 | 3489 | 3490 | 9477 | 1319 | 24 | 25 | ||||||||
1293 | 6961 | 3489 | 24 | ||||||||||||
3490 | 9477 | 1319 | 25 | ||||||||||||
1319 | 343 | 3489 | 2974 | 281 | 1287 | 39 | 60 | ||||||||
1319 | 343 | 3489 | 39 | ||||||||||||
2974 | 281 | 1287 | 60 | ||||||||||||
1319 | 4451 | 8137 | 8575 | 343 | 1051 | 39 | 56 | ||||||||
1319 | 4451 | 8137 | 39 | ||||||||||||
8575 | 343 | 1051 | 56 | ||||||||||||
9477 | 1293 | 8736 | 9315 | 1319 | 1287 | 44 | 5 | ||||||||
9477 | 1293 | 8736 | 44 | ||||||||||||
9315 | 1319 | 1287 | 5 | ||||||||||||
342 | 9315 | 3976 | 1319 | 2815 | 8736 | 7 | 42 | ||||||||
342 | 9315 | 3976 | 7 | ||||||||||||
1319 | 2815 | 8736 | 42 | ||||||||||||
1319 | 1293 | 3976 | 343 | 1539 | 4451 | 6 | 64 | ||||||||
1319 | 1293 | 3976 | 6 | ||||||||||||
343 | 1539 | 4451 | 64 | ||||||||||||
1648 | 3489 | 6167 | 4189 | 1319 | 1539 | 43 | 21 | ||||||||
1648 | 3489 | 6167 | 43 | ||||||||||||
4189 | 1319 | 1539 | 21 | ||||||||||||
281 | 8575 | 1319 | 4533 | 3329 | 3091 | 47 | 38 | ||||||||
281 | 8575 | 1319 | 47 | ||||||||||||
4533 | 3329 | 3091 | 38 | ||||||||||||
9561 | 2974 | 9477 | 9571 | 1319 | 5130 | 65 | 29 | ||||||||
9561 | 2974 | 9477 | 65 | ||||||||||||
9571 | 1319 | 5130 | 29 | ||||||||||||
Finals | |||||||||||||||
3091 | 2974 | 343 | 3490 | 1051 | 1319 | 90 | 29 | ||||||||
3091 | 2974 | 343 | 90 | ||||||||||||
3490 | 1051 | 1319 | 29 |
in N. Charleston, SC, USA
to Week 4
Team 1319 was Rank 20 with a record of 10-8-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 1102 |
Pick 1 | 343 |
Pick 2 | 1319 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 1 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 41 |