From
Southbury / Middlebury, Connecticut, USA
aka Ace Hardware of Woodbury/Domenic's & Vinnie's Pizza/RTX - Raytheon/Gene Haas Foundation/Modern Metal Finishing/Mazz Manufacturing/Parker Medical/GARMIN/ION Bank/Solidworks/MasterCAM&Pomperaug Regional High School
Rookie Year: 2007
Details on firstinspires.org
Team 2064 was 13-15-0 in official play in 2024.
As a member of the New England district, Team 2064 ranked 136 having earned 34 points.
in Hartford, CT, USA
to Week 1
Team 2064 was Rank 29 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8085 | 7760 | 1768 | 3634 | 2064 | 3314 | 42 | 30 | ||||||||
8085 | 7760 | 1768 | 42 | ||||||||||||
3634 | 2064 | 3314 | 30 | ||||||||||||
2170 | 3146 | 4987 | 97 | 2064 | 3464 | 16 | 27 | ||||||||
2170 | 3146 | 4987 | 16 | ||||||||||||
97 | 2064 | 3464 | 27 | ||||||||||||
7407 | 177 | 9193 | 173 | 175 | 2064 | 63 | 43 | ||||||||
7407 | 177 | 9193 | 63 | ||||||||||||
173 | 175 | 2064 | 43 | ||||||||||||
1991 | 7869 | 8013 | 1699 | 7694 | 2064 | 57 | 54 | ||||||||
1991 | 7869 | 8013 | 57 | ||||||||||||
1699 | 7694 | 2064 | 54 | ||||||||||||
2064 | 7760 | 6346 | 173 | 97 | 1071 | 22 | 10 | ||||||||
2064 | 7760 | 6346 | 22 | ||||||||||||
173 | 97 | 1071 | 10 | ||||||||||||
2064 | 7869 | 3182 | 4572 | 177 | 3146 | 22 | 62 | ||||||||
2064 | 7869 | 3182 | 22 | ||||||||||||
4572 | 177 | 3146 | 62 | ||||||||||||
1071 | 5746 | 1699 | 1991 | 7407 | 2064 | 68 | 22 | ||||||||
1071 | 5746 | 1699 | 68 | ||||||||||||
1991 | 7407 | 2064 | 22 | ||||||||||||
4987 | 2064 | 228 | 175 | 7694 | 571 | 22 | 67 | ||||||||
4987 | 2064 | 228 | 22 | ||||||||||||
175 | 7694 | 571 | 67 | ||||||||||||
3146 | 236 | 2064 | 5746 | 2170 | 5112 | 37 | 26 | ||||||||
3146 | 236 | 2064 | 37 | ||||||||||||
5746 | 2170 | 5112 | 26 | ||||||||||||
2064 | 9193 | 1740 | 1991 | 3182 | 3314 | 38 | 71 | ||||||||
2064 | 9193 | 1740 | 38 | ||||||||||||
1991 | 3182 | 3314 | 71 | ||||||||||||
1071 | 2064 | 8085 | 236 | 3464 | 1740 | 48 | 82 | ||||||||
1071 | 2064 | 8085 | 48 | ||||||||||||
236 | 3464 | 1740 | 82 | ||||||||||||
5112 | 228 | 3634 | 2064 | 177 | 5746 | 44 | 45 | ||||||||
5112 | 228 | 3634 | 44 | ||||||||||||
2064 | 177 | 5746 | 45 |
in Waterbury, CT, USA
to Week 2
Team 2064 was Rank 18 with a record of 9-7-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 999 |
Pick 1 | 2067 |
Pick 2 | 2064 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 2 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 27 |