From
Manassas, Virginia, USA
aka Aurora Flight Sciences/Boeing/Prince William County Public Schools/BAE Systems/Lockheed Martin/Intuitive Grant/Micron Technology/The Walt Disney Company/ASCo - American Stripping Co./Rusciolelli Grant/General Dynamics/Osbourn Park High School&Osbourn Park High School
Rookie Year: 2007
Details on firstinspires.org
Robot Name: Kreighxyz$teighn (Christine)
Team 2068 was 16-32-3 in official play and 20-37-3 overall in 2024.
As a member of the FIRST Chesapeake district, Team 2068 ranked 42 having earned 92 points.
in Portsmouth, VA, USA
to Week 2
Team 2068 was Rank 17 with a record of 3-11-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 611 |
Pick 1 | 2068 |
Pick 2 | 1915 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 30 |
in Glen Allen, VA, USA
to Week 3
Team 2068 was Rank 21 with a record of 5-8-2 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3939 |
Pick 1 | 3361 |
Pick 2 | 2068 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 5 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 23 |
in Petersburg, VA, USA
to Week 6
Team 2068 was Rank 52 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 24 |
Total Points | 39 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
686 | 2186 | 1111 | 5804 | 623 | 2068 | 50 | 77 | ||||||||
686 | 2186 | 1111 | 50 | ||||||||||||
5804 | 623 | 2068 | 77 | ||||||||||||
9072 | 888 | 346 | 449 | 1610 | 2068 | 104 | 72 | ||||||||
9072 | 888 | 346 | 104 | ||||||||||||
449 | 1610 | 2068 | 72 | ||||||||||||
9403 | 836 | 614 | 2377 | 2068 | 9003 | 65 | 54 | ||||||||
9403 | 836 | 614 | 65 | ||||||||||||
2377 | 2068 | 9003 | 54 | ||||||||||||
1086 | 2068 | 1731 | 1610 | 6326 | 9003 | 83 | 61 | ||||||||
1086 | 2068 | 1731 | 83 | ||||||||||||
1610 | 6326 | 9003 | 61 | ||||||||||||
3136 | 2890 | 2068 | 977 | 404 | 422 | 55 | 48 | ||||||||
3136 | 2890 | 2068 | 55 | ||||||||||||
977 | 404 | 422 | 48 | ||||||||||||
6802 | 3939 | 339 | 2068 | 422 | 1262 | 72 | 52 | ||||||||
6802 | 3939 | 339 | 72 | ||||||||||||
2068 | 422 | 1262 | 52 | ||||||||||||
2421 | 539 | 5587 | 2068 | 1895 | 3373 | 80 | 36 | ||||||||
2421 | 539 | 5587 | 80 | ||||||||||||
2068 | 1895 | 3373 | 36 | ||||||||||||
3939 | 2068 | 5115 | 614 | 620 | 2363 | 59 | 70 | ||||||||
3939 | 2068 | 5115 | 59 | ||||||||||||
614 | 620 | 2363 | 70 | ||||||||||||
5338 | 2068 | 9709 | 888 | 4099 | 2363 | 60 | 105 | ||||||||
5338 | 2068 | 9709 | 60 | ||||||||||||
888 | 4099 | 2363 | 105 | ||||||||||||
2068 | 2199 | 619 | 5338 | 1599 | 8230 | 76 | 80 | ||||||||
2068 | 2199 | 619 | 76 | ||||||||||||
5338 | 1599 | 8230 | 80 | ||||||||||||
5115 | 686 | 5549 | 2068 | 1908 | 6802 | 34 | 49 | ||||||||
5115 | 686 | 5549 | 34 | ||||||||||||
2068 | 1908 | 6802 | 49 | ||||||||||||
619 | 9003 | 449 | 1727 | 401 | 2068 | 71 | 73 | ||||||||
619 | 9003 | 449 | 71 | ||||||||||||
1727 | 401 | 2068 | 73 |
in Houston, TX, USA
to
Team 2068 was Rank 62 with a record of 3-6-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8882 | 7567 | 2145 | 7166 | 4476 | 2068 | 57 | 120 | ||||||||
8882 | 7567 | 2145 | 57 | ||||||||||||
7166 | 4476 | 2068 | 120 | ||||||||||||
2521 | 4635 | 2068 | 4043 | 5987 | 346 | 97 | 64 | ||||||||
2521 | 4635 | 2068 | 97 | ||||||||||||
4043 | 5987 | 346 | 64 | ||||||||||||
3950 | 7197 | 365 | 2068 | 1622 | 190 | 74 | 47 | ||||||||
3950 | 7197 | 365 | 74 | ||||||||||||
2068 | 1622 | 190 | 47 | ||||||||||||
7660 | 2539 | 1912 | 2068 | 2137 | 2485 | 76 | 66 | ||||||||
7660 | 2539 | 1912 | 76 | ||||||||||||
2068 | 2137 | 2485 | 66 | ||||||||||||
9709 | 2068 | 5409 | 8513 | 144 | 2412 | 54 | 53 | ||||||||
9709 | 2068 | 5409 | 54 | ||||||||||||
8513 | 144 | 2412 | 53 | ||||||||||||
1279 | 4131 | 2068 | 9752 | 1561 | 8727 | 40 | 122 | ||||||||
1279 | 4131 | 2068 | 40 | ||||||||||||
9752 | 1561 | 8727 | 122 | ||||||||||||
9564 | 2068 | 7531 | 9016 | 503 | 6988 | 46 | 65 | ||||||||
9564 | 2068 | 7531 | 46 | ||||||||||||
9016 | 503 | 6988 | 65 | ||||||||||||
6045 | 3847 | 5152 | 4159 | 2068 | 3181 | 132 | 45 | ||||||||
6045 | 3847 | 5152 | 132 | ||||||||||||
4159 | 2068 | 3181 | 45 | ||||||||||||
2068 | 7660 | 125 | 5687 | 7028 | 5667 | 96 | 114 | ||||||||
2068 | 7660 | 125 | 96 | ||||||||||||
5687 | 7028 | 5667 | 114 | ||||||||||||
4131 | 1014 | 9787 | 8882 | 2068 | 2481 | 43 | 43 | ||||||||
4131 | 1014 | 9787 | 43 | ||||||||||||
8882 | 2068 | 2481 | 43 |
Team 2068 was Rank 17 with a record of 4-5-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2186 |
Pick 1 | 686 |
Pick 2 | 2068 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3793 | 686 | 2068 | 449 | 623 | 9033 | 36 | 34 | ||||||||
3793 | 686 | 2068 | 36 | ||||||||||||
449 | 623 | 9033 | 34 | ||||||||||||
2068 | 422 | 8230 | 9072 | 4575 | 686 | 45 | 21 | ||||||||
2068 | 422 | 8230 | 45 | ||||||||||||
9072 | 4575 | 686 | 21 | ||||||||||||
2186 | 9999 | 836 | 2377 | 614 | 2068 | 99 | 46 | ||||||||
2186 | 9999 | 836 | 99 | ||||||||||||
2377 | 614 | 2068 | 46 | ||||||||||||
5338 | 2068 | 1885 | 8592 | 422 | 1599 | 30 | 85 | ||||||||
5338 | 2068 | 1885 | 30 | ||||||||||||
8592 | 422 | 1599 | 85 | ||||||||||||
620 | 5338 | 1731 | 1389 | 2068 | 9999 | 86 | 37 | ||||||||
620 | 5338 | 1731 | 86 | ||||||||||||
1389 | 2068 | 9999 | 37 | ||||||||||||
2068 | 5549 | 1731 | 3793 | 5830 | 614 | 56 | 54 | ||||||||
2068 | 5549 | 1731 | 56 | ||||||||||||
3793 | 5830 | 614 | 54 | ||||||||||||
Semifinals | |||||||||||||||
2377 | 449 | 1389 | 2186 | 686 | 2068 | 44 | 78 | ||||||||
2377 | 449 | 1389 | 44 | ||||||||||||
2186 | 686 | 2068 | 78 | ||||||||||||
9072 | 1731 | 836 | 2186 | 686 | 2068 | 84 | 45 | ||||||||
9072 | 1731 | 836 | 84 | ||||||||||||
2186 | 686 | 2068 | 45 | ||||||||||||
2186 | 686 | 2068 | 614 | 8592 | 623 | 43 | 62 | ||||||||
2186 | 686 | 2068 | 43 | ||||||||||||
614 | 8592 | 623 | 62 |
No CAD for team 2068 from 2024... Why not add some?