From
Rutland, Vermont, USA
aka GE Aviation Volunteers/Alderman Chevrolet and Toyota/Killington Ski Resort/Stafford Technical Center & Family/Community & Stafford Technical Center
Rookie Year: 2008
Details on firstinspires.org
Team 2370 was 31-30-0 in official play and 49-47-0 overall in 2024.
As a member of the New England district, Team 2370 ranked 17 having earned 212 points.
Team 2370 was Rank 3 with a record of 3-2-0
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3117 |
Pick 1 | 2370 |
Pick 2 | 6153 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1768 | 8567 | 1058 | 5687 | 3117 | 2370 | 22 | 38 | ||||||||
1768 | 8567 | 1058 | 22 | ||||||||||||
5687 | 3117 | 2370 | 38 | ||||||||||||
2370 | 2423 | 4909 | 88 | 1153 | 131 | 40 | 38 | ||||||||
2370 | 2423 | 4909 | 40 | ||||||||||||
88 | 1153 | 131 | 38 | ||||||||||||
Semifinals | |||||||||||||||
6153 | 3117 | 2370 | 509 | 9443 | 8567 | 47 | 6 | ||||||||
6153 | 3117 | 2370 | 47 | ||||||||||||
509 | 9443 | 8567 | 6 | ||||||||||||
6153 | 3117 | 2370 | 166 | 2423 | 4909 | 48 | 56 | ||||||||
6153 | 3117 | 2370 | 48 | ||||||||||||
166 | 2423 | 4909 | 56 | ||||||||||||
6153 | 3117 | 2370 | 5422 | 316 | 4041 | 50 | 59 | ||||||||
6153 | 3117 | 2370 | 50 | ||||||||||||
5422 | 316 | 4041 | 59 |
in Reading, MA, USA
to Week 3
Team 2370 was Rank 17 with a record of 8-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 9443 |
Pick 1 | 2370 |
Pick 2 | 348 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 14 |
Playoff Points | 13 |
Award Points | 10 |
Total Points | 50 |
in Worcester, MA, USA
to Week 5
Team 2370 was Rank 18 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8544 |
Pick 1 | 2370 |
Pick 2 | 9101 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
in West Springfield, MA, USA
to Week 6
Team 2370 was Rank 14 with a record of 9-7-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 58 |
Pick 1 | 5813 |
Pick 2 | 2370 |
Category | Points |
---|---|
Qual Points | 48 |
Alliance Points | 15 |
Playoff Points | 39 |
Award Points | 0 |
Total Points | 102 |
in West Springfield, MA, USA
to Week 6
Team 2370 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 30 |
No matches played.
in Houston, TX, USA
to
Team 2370 was Rank 38 with a record of 9-5-0 and won the following awards:
They competed in the playoffs as the 3rd Pick of Alliance 2 and won the event.
Captain | 6328 |
Pick 1 | 4481 |
Pick 2 | 9072 |
Pick 3 | 2370 |
No matches played.
in WORCESTER, MA, USA
to
Team 2370 was Rank 15 with a record of 5-5-0
Captain | 2370 |
Pick 1 | 8085 |
Pick 2 | 8708 |
Pick 3 | 1721 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3171 | 2370 | 2877 | 8626 | 125 | 2791 | 74 | 97 | ||||||||
3171 | 2370 | 2877 | 74 | ||||||||||||
8626 | 125 | 2791 | 97 | ||||||||||||
78 | 2876 | 501 | 2370 | 7153 | 467 | 80 | 53 | ||||||||
78 | 2876 | 501 | 80 | ||||||||||||
2370 | 7153 | 467 | 53 | ||||||||||||
5813 | 166 | 2370 | 2053 | 6328 | 8085 | 121 | 94 | ||||||||
5813 | 166 | 2370 | 121 | ||||||||||||
2053 | 6328 | 8085 | 94 | ||||||||||||
3467 | 1468 | 8544 | 2370 | 1796 | 319 | 89 | 115 | ||||||||
3467 | 1468 | 8544 | 89 | ||||||||||||
2370 | 1796 | 319 | 115 | ||||||||||||
8708 | 1721 | 1922 | 131 | 157 | 2370 | 65 | 85 | ||||||||
8708 | 1721 | 1922 | 65 | ||||||||||||
131 | 157 | 2370 | 85 | ||||||||||||
4909 | 177 | 2713 | 2370 | 1922 | 9443 | 76 | 70 | ||||||||
4909 | 177 | 2713 | 76 | ||||||||||||
2370 | 1922 | 9443 | 70 | ||||||||||||
177 | 2370 | 8567 | 2262 | 8724 | 1073 | 91 | 24 | ||||||||
177 | 2370 | 8567 | 91 | ||||||||||||
2262 | 8724 | 1073 | 24 | ||||||||||||
Semifinals | |||||||||||||||
177 | 2084 | 319 | 2370 | 8708 | 8085 | 72 | 79 | ||||||||
177 | 2084 | 319 | 72 | ||||||||||||
2370 | 8708 | 8085 | 79 | ||||||||||||
1073 | 166 | 3467 | 8085 | 1721 | 2370 | 116 | 51 | ||||||||
1073 | 166 | 3467 | 116 | ||||||||||||
8085 | 1721 | 2370 | 51 | ||||||||||||
8085 | 8708 | 2370 | 48 | 4546 | 6153 | 83 | 102 | ||||||||
8085 | 8708 | 2370 | 83 | ||||||||||||
48 | 4546 | 6153 | 102 |
Team 2370 was Rank 6 with a record of 5-4-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2370 |
Pick 1 | 3467 |
Pick 2 | 7674 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8046 | 4546 | 2370 | 319 | 6328 | 2713 | 89 | 55 | ||||||||
8046 | 4546 | 2370 | 89 | ||||||||||||
319 | 6328 | 2713 | 55 | ||||||||||||
2370 | 7674 | 58 | 2713 | 238 | 4546 | 71 | 64 | ||||||||
2370 | 7674 | 58 | 71 | ||||||||||||
2713 | 238 | 4546 | 64 | ||||||||||||
7674 | 1729 | 6329 | 133 | 2713 | 2370 | 64 | 54 | ||||||||
7674 | 1729 | 6329 | 64 | ||||||||||||
133 | 2713 | 2370 | 54 | ||||||||||||
5687 | 133 | 1922 | 6329 | 2370 | 5813 | 56 | 79 | ||||||||
5687 | 133 | 1922 | 56 | ||||||||||||
6329 | 2370 | 5813 | 79 | ||||||||||||
133 | 4925 | 1729 | 2370 | 319 | 5687 | 26 | 133 | ||||||||
133 | 4925 | 1729 | 26 | ||||||||||||
2370 | 319 | 5687 | 133 | ||||||||||||
238 | 2370 | 4925 | 319 | 131 | 6329 | 64 | 153 | ||||||||
238 | 2370 | 4925 | 64 | ||||||||||||
319 | 131 | 6329 | 153 | ||||||||||||
Semifinals | |||||||||||||||
7674 | 2370 | 3467 | 4909 | 811 | 8410 | 85 | 45 | ||||||||
7674 | 2370 | 3467 | 85 | ||||||||||||
4909 | 811 | 8410 | 45 | ||||||||||||
4546 | 1922 | 1729 | 3467 | 2370 | 7674 | 87 | 73 | ||||||||
4546 | 1922 | 1729 | 87 | ||||||||||||
3467 | 2370 | 7674 | 73 | ||||||||||||
7674 | 2370 | 3467 | 8046 | 2713 | 133 | 70 | 93 | ||||||||
7674 | 2370 | 3467 | 70 | ||||||||||||
8046 | 2713 | 133 | 93 |
Team 2370 was Rank 15 with a record of 5-6-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 3467 |
Pick 1 | 2370 |
Pick 2 | 238 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2370 | 6324 | 166 | 7674 | 3467 | 9997 | 35 | 18 | ||||||||
2370 | 6324 | 166 | 35 | ||||||||||||
7674 | 3467 | 9997 | 18 | ||||||||||||
2370 | 9997 | 8046 | 6328 | 8567 | 4925 | 25 | 41 | ||||||||
2370 | 9997 | 8046 | 25 | ||||||||||||
6328 | 8567 | 4925 | 41 | ||||||||||||
7674 | 8567 | 2079 | 6367 | 5687 | 2370 | 48 | 53 | ||||||||
7674 | 8567 | 2079 | 48 | ||||||||||||
6367 | 5687 | 2370 | 53 | ||||||||||||
5687 | 190 | 9997 | 4546 | 319 | 2370 | 75 | 61 | ||||||||
5687 | 190 | 9997 | 75 | ||||||||||||
4546 | 319 | 2370 | 61 | ||||||||||||
4925 | 5687 | 4546 | 131 | 2370 | 7674 | 87 | 72 | ||||||||
4925 | 5687 | 4546 | 87 | ||||||||||||
131 | 2370 | 7674 | 72 | ||||||||||||
131 | 4546 | 238 | 3467 | 2370 | 8567 | 60 | 44 | ||||||||
131 | 4546 | 238 | 60 | ||||||||||||
3467 | 2370 | 8567 | 44 | ||||||||||||
Semifinals | |||||||||||||||
2079 | 190 | 8567 | 3467 | 238 | 2370 | 37 | 67 | ||||||||
2079 | 190 | 8567 | 37 | ||||||||||||
3467 | 238 | 2370 | 67 | ||||||||||||
6328 | 4925 | 5687 | 3467 | 238 | 2370 | 92 | 68 | ||||||||
6328 | 4925 | 5687 | 92 | ||||||||||||
3467 | 238 | 2370 | 68 | ||||||||||||
2370 | 238 | 3467 | 9997 | 6324 | 8046 | 57 | 16 | ||||||||
2370 | 238 | 3467 | 57 | ||||||||||||
9997 | 6324 | 8046 | 16 | ||||||||||||
2079 | 190 | 8567 | 3467 | 238 | 2370 | 57 | 73 | ||||||||
2079 | 190 | 8567 | 57 | ||||||||||||
3467 | 238 | 2370 | 73 | ||||||||||||
166 | 7674 | 319 | 3467 | 238 | 2370 | 65 | 48 | ||||||||
166 | 7674 | 319 | 65 | ||||||||||||
3467 | 238 | 2370 | 48 |