Part of the New England District
From
Melrose, Massachusetts, USA
aka Churchill Corp/King-White Family Foundation/Insource Services/Walmart/Brad Hutchinson Real Estate/Analog Devices/BAE Systems/Community Coalition of Melrose/Department of Defense/Gene Haas Foundation/Intuitive Foundation/Medtronic/Melrose Cooperative Bank Charitable Foundation/Melrose Cultural Council/Mitre/Motorola Solutions/PTC/Ramlose Foundation/RTX/Real Time Robotics/Salesforce/Schneider Electric/Tech Ed Products/Wolf Greenfield and Sacks&Melrose High School
Rookie Year: 2009
Details on firstinspires.org
Robot Name: Me, I'm Counting
Team 2713 was 34-24-1 in official play in 2026.
As a member of the New England district, Team 2713 ranked #20 having earned 207 points.
No matches played.
in Reading, MA, USA
to Week 2
Team 2713 was Rank 11 with a record of 10-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 238 |
| Pick 1 | 2713 |
| Pick 2 | 6201 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 15 |
| Playoff Points | 20 |
| Award Points | 8 |
| Total Points | 59 |
in Revere, MA, USA
to Week 4
Team 2713 was Rank 12 with a record of 7-7-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 10973 |
| Pick 1 | 2713 |
| Pick 2 | 5735 |
| Category | Points |
|---|---|
| Qual Points | 15 |
| Alliance Points | 14 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 34 |
in West Springfield, MA, USA
to Week 7
Team 2713 was Rank 6 with a record of 11-5-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 2713 |
| Pick 1 | 5813 |
| Pick 2 | 2079 |
| Category | Points |
|---|---|
| Qual Points | 57 |
| Alliance Points | 36 |
| Playoff Points | 21 |
| Award Points | 0 |
| Total Points | 114 |
in Houston, TX, USA
to
Team 2713 was Rank 32 with a record of 6-4-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3354 | 2713 | 2046 | 1902 | 2067 | 88 | 529 | 129 | ||||||||
| 3354 | 2713 | 2046 | 529 | ||||||||||||
| 1902 | 2067 | 88 | 129 | ||||||||||||
| 180 | 2370 | 6436 | 2713 | 233 | 4561 | 299 | 413 | ||||||||
| 180 | 2370 | 6436 | 299 | ||||||||||||
| 2713 | 233 | 4561 | 413 | ||||||||||||
| 973 | 695 | 3044 | 1807 | 10291 | 2713 | 573 | 247 | ||||||||
| 973 | 695 | 3044 | 573 | ||||||||||||
| 1807 | 10291 | 2713 | 247 | ||||||||||||
| 9245 | 4099 | 2713 | 1807 | 10935 | 687 | 333 | 355 | ||||||||
| 9245 | 4099 | 2713 | 333 | ||||||||||||
| 1807 | 10935 | 687 | 355 | ||||||||||||
| 3005 | 9128 | 4206 | 180 | 2713 | 599 | 568 | 378 | ||||||||
| 3005 | 9128 | 4206 | 568 | ||||||||||||
| 180 | 2713 | 599 | 378 | ||||||||||||
| 386 | 3276 | 1922 | 6988 | 195 | 2713 | 358 | 477 | ||||||||
| 386 | 3276 | 1922 | 358 | ||||||||||||
| 6988 | 195 | 2713 | 477 | ||||||||||||
| 2713 | 5951 | 10553 | 4590 | 1108 | 1577 | 287 | 310 | ||||||||
| 2713 | 5951 | 10553 | 287 | ||||||||||||
| 4590 | 1108 | 1577 | 310 | ||||||||||||
| 341 | 2713 | 2586 | 148 | 5414 | 10903 | 424 | 321 | ||||||||
| 341 | 2713 | 2586 | 424 | ||||||||||||
| 148 | 5414 | 10903 | 321 | ||||||||||||
| 2910 | 6036 | 2713 | 10979 | 5549 | 5736 | 751 | 330 | ||||||||
| 2910 | 6036 | 2713 | 751 | ||||||||||||
| 10979 | 5549 | 5736 | 330 | ||||||||||||
| 2713 | 5736 | 346 | 1540 | 930 | 424 | 662 | 473 | ||||||||
| 2713 | 5736 | 346 | 662 | ||||||||||||
| 1540 | 930 | 424 | 473 | ||||||||||||
No CAD for team 2713 from 2026... Why not add some?