From Ann Arbor, Michigan, USA
aka General Motors/Michigan Department of Education/Ann Arbor Public Schools/KLA Foundation/Stellantis Foundation/Consumer Energy/CareEvolution/Ansys/Magna Seating/CarSim/Airscout Inc./Toyota/Altair/Abbott Laboratories/University of Michigan Cardiovascular Center/Terumo/Zingermans/Microsoft/Peter Basso Associates/ReMax/McNamara Orthodontics/Stadium Hardware/Eves Groom and Room&Skyline High School
Rookie Year: 2010
Details on firstinspires.org


Add Social Media! @skylinerobotics3322 · skylinerobotics · frc3322


Event Results

Team 3322 was 33-26-2 in official play and 43-34-2 overall in 2024.

As a member of the FIRST In Michigan district, Team 3322 ranked 60 having earned 190 points.

FIM District Milford Event presented by GM Milford Proving Ground

in Highland, MI, USA
to Week 1

Team 3322 was Rank 10 with a record of 9-7-0 and won the following awards:

  • Quality Award

They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).

Captain 7178
Pick 1 3322
Pick 2 5561

District Points Earned

Category Points
Qual Points 16
Alliance Points 12
Playoff Points 7
Award Points 5
Total Points 40
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
5478 308 4362 3322 7178 5642 53 40
9455 5642 2224 7056 3322 308 6 48
308 8774 3538 4384 5424 3322 20 35
3538 3322 4961 6344 6861 5860 57 38
2224 8124 3322 7225 9735 7220 41 34
3322 3175 5860 1701 4384 4130 52 33
8519 3322 7813 7553 5424 2832 41 55
5167 5561 9765 3322 6861 5478 22 48
5167 4130 7178 8774 9204 3322 72 53
7225 3322 5167 4362 7056 5642 51 56
3322 1701 2832 9765 5424 7660 54 28
9455 4384 67 7660 8364 3322 50 37
Semifinals
4130 7225 7553 3322 7178 5561 66 69
4961 3175 4362 7178 3322 5561 79 55
5561 3322 7178 548 5424 5167 71 60
4130 7225 7553 7178 3322 5561 82 67

FIM District Ann Arbor Event presented by DTE

in Ann Arbor, MI, USA
to Week 3

Team 3322 was Rank 7 with a record of 12-7-0 and won the following awards:

  • District Event Finalist

They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Finals.

Captain 302
Pick 1 3322
Pick 2 5144

District Points Earned

Category Points
Qual Points 18
Alliance Points 13
Playoff Points 20
Award Points 0
Total Points 51
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4362 3322 5067 5708 4327 1502 77 58
9204 6190 5067 9183 3322 8297 28 59
7147 3322 8832 1076 8300 8297 64 48
3322 2337 1076 9210 9241 6528 81 34
3668 9183 9672 862 3322 9210 33 38
9183 8728 9241 6344 302 3322 19 55
9212 5498 3322 5144 8297 9209 65 46
67 5227 7660 3322 3098 2960 76 42
3322 8895 6190 5067 6101 9211 33 38
4395 6101 3322 3098 9211 1076 70 32
3098 6528 4395 9211 9204 3322 57 55
3322 1502 9209 2960 5530 6615 68 73
Semifinals
5144 302 3322 2960 8728 2337 99 77
67 7660 4362 3322 302 5144 119 105
5144 302 3322 862 3668 5708 89 86
2337 8728 2960 3322 302 5144 76 97
1502 6615 1076 3322 302 5144 76 87
Finals
67 7660 4362 3322 302 5144 105 67
67 7660 4362 3322 302 5144 98 77

FIRST in Michigan State Championship - Hemlock Semiconductor Division

in University Center, MI, USA
to Week 6

Team 3322 was Rank 14 with a record of 7-8-1

They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).

Captain 548
Pick 1 3322
Pick 2 6569

District Points Earned

Category Points
Qual Points 45
Alliance Points 33
Playoff Points 21
Award Points 0
Total Points 99
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
5424 3322 2960 5712 5084 5533 73 97
5712 6528 3322 5424 3620 5612 127 63
2851 7174 3322 5084 503 3602 80 57
85 4004 7174 5901 5612 3322 78 78
5561 3707 85 3322 51 4004 86 81
2851 7197 245 3322 70 6569 113 91
4237 3322 3452 2960 245 4391 81 102
503 85 3322 3452 4391 3620 69 106
5505 3452 5152 3322 245 27 53 118
5612 27 7174 3322 3707 4391 117 114
8286 3322 3175 3707 4004 503 89 86
910 3322 3655 3620 5216 6085 123 60
Semifinals
3620 70 2851 548 6569 3322 81 134
910 3655 7197 548 6569 3322 112 112
3322 6569 548 3707 5084 4392 112 79
3322 6569 548 3175 5152 4391 79 95

Galileo Division

in Houston, TX, USA
to

Team 3322 was Rank 36 with a record of 5-4-1

Watch All Matches

Kettering Kickoff (Day 2)

in Flint, MI, USA

Team 3322 was Rank 16 with a record of 6-4-0

They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).

Captain 3539
Pick 1 3538
Pick 2 3322
Watch All Matches

Bloomfield Girls Robotics Competition

in Bloomfield Hills, MI, USA

Team 3322 was Rank 10 with a record of 4-4-0

They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).

Captain 3322
Pick 1 862
Pick 2 2960
Pick 3 6099
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
3175 3322 33 2960 4810 302 88 27
245 548 469 6099 862 3322 64 29
7188 8728 6099 3322 2337 3538 27 26
3322 1481 3414 2834 5695 201 81 33
2832 7598 772 5712 3322 5695 46 52
469 302 3322 1506 3538 68 49 40
Semifinals
226 8280 503 2960 3322 862 68 45
302 1481 5712 2960 3322 862 95 49

Add Media!

Photos & Videos

No videos for team 3322 from 2024... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 3322 from 2024... Why not add some?