From
Reynoldsburg, Ohio, USA
aka TS Tech Americas/Dynalab EMS Inc. & Reynoldsburg High School
Rookie Year: 2012
Details on firstinspires.org
Team 4085 was 8-15-0 in official play and 10-20-0 overall in 2026.
In the Regional Championship Pool, Team 4085 ranked #603 having earned 54 points.
in Cleveland, OH, USA
to Week 3
Team 4085 was Rank 27 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 7165 |
| Pick 1 | 9767 |
| Pick 2 | 4085 |
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 7 |
| Playoff Points | 0 |
| Award Points | 28 |
| Total Points | 46 |
in Cincinnati, OH, USA
to Week 5
Team 4085 was Rank 42 with a record of 2-7-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 144 | 4085 | 695 | 2228 | 2614 | 8145 | 123 | 146 | ||||||||
| 144 | 4085 | 695 | 123 | ||||||||||||
| 2228 | 2614 | 8145 | 146 | ||||||||||||
| 5667 | 9075 | 4611 | 2010 | 9139 | 4085 | 334 | 75 | ||||||||
| 5667 | 9075 | 4611 | 334 | ||||||||||||
| 2010 | 9139 | 4085 | 75 | ||||||||||||
| 325 | 144 | 117 | 578 | 3814 | 4085 | 238 | 130 | ||||||||
| 325 | 144 | 117 | 238 | ||||||||||||
| 578 | 3814 | 4085 | 130 | ||||||||||||
| 4085 | 6964 | 4601 | 3484 | 2338 | 10207 | 112 | 23 | ||||||||
| 4085 | 6964 | 4601 | 112 | ||||||||||||
| 3484 | 2338 | 10207 | 23 | ||||||||||||
| 3138 | 6964 | 2399 | 2228 | 5667 | 4085 | 253 | 207 | ||||||||
| 3138 | 6964 | 2399 | 253 | ||||||||||||
| 2228 | 5667 | 4085 | 207 | ||||||||||||
| 1736 | 4085 | 325 | 2603 | 1756 | 1038 | 161 | 217 | ||||||||
| 1736 | 4085 | 325 | 161 | ||||||||||||
| 2603 | 1756 | 1038 | 217 | ||||||||||||
| 4085 | 9097 | 554 | 10208 | 432 | 8243 | 166 | 84 | ||||||||
| 4085 | 9097 | 554 | 166 | ||||||||||||
| 10208 | 432 | 8243 | 84 | ||||||||||||
| 432 | 4085 | 9075 | 2172 | 3504 | 6237 | 154 | 248 | ||||||||
| 432 | 4085 | 9075 | 154 | ||||||||||||
| 2172 | 3504 | 6237 | 248 | ||||||||||||
| 9152 | 1787 | 3324 | 4085 | 10987 | 5811 | 267 | 219 | ||||||||
| 9152 | 1787 | 3324 | 267 | ||||||||||||
| 4085 | 10987 | 5811 | 219 | ||||||||||||
Team 4085 was Rank 22 with a record of 2-5-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 8222 |
| Pick 1 | 2399 |
| Pick 2 | 4085 |
| Pick 3 | 5413 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3201 | 4085 | 10011 | 9767 | 5667 | 9075 | 127 | 105 | ||||||||
| 3201 | 4085 | 10011 | 127 | ||||||||||||
| 9767 | 5667 | 9075 | 105 | ||||||||||||
| 1014 | 4085 | 2172 | 379 | 3193 | 6964 | 126 | 140 | ||||||||
| 1014 | 4085 | 2172 | 126 | ||||||||||||
| 379 | 3193 | 6964 | 140 | ||||||||||||
| 3138 | 3777 | 8145 | 4085 | 5667 | 10208 | 71 | 132 | ||||||||
| 3138 | 3777 | 8145 | 71 | ||||||||||||
| 4085 | 5667 | 10208 | 132 | ||||||||||||
| 4085 | 6964 | 5811 | 8222 | 48 | 1787 | 308 | 473 | ||||||||
| 4085 | 6964 | 5811 | 308 | ||||||||||||
| 8222 | 48 | 1787 | 473 | ||||||||||||
| 1787 | 379 | 4085 | 3201 | 1038 | 2399 | 241 | 258 | ||||||||
| 1787 | 379 | 4085 | 241 | ||||||||||||
| 3201 | 1038 | 2399 | 258 | ||||||||||||
| Semifinals | |||||||||||||||
| 8222 | 4085 | 2399 | 2603 | 8145 | 48 | 190 | 252 | ||||||||
| 8222 | 4085 | 2399 | 190 | ||||||||||||
| 2603 | 8145 | 48 | 252 | ||||||||||||
| 1014 | 7885 | 3201 | 8222 | 4085 | 2399 | 199 | 156 | ||||||||
| 1014 | 7885 | 3201 | 199 | ||||||||||||
| 8222 | 4085 | 2399 | 156 | ||||||||||||
No CAD for team 4085 from 2026... Why not add some?