From
Harrisville, Michigan, USA
aka Alcona Community Schools/Northeast Michigan Community Foundation/Solid Works/FIRST in Michigan/MDE/AndyMark (FIRST Choice)&Alcona Middle High School
Rookie Year: 2015
Details on firstinspires.org
Team 5525 was 5-7-0 in official play in 2025.
As a member of the FIRST In Michigan district, Team 5525 ranked 285 having earned 10 points.
in Lake City, MI, USA
to Week 1
Team 5525 was Rank 26 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7790 | 5525 | 6087 | 5505 | 3767 | 1481 | 47 | 80 | ||||||||
7790 | 5525 | 6087 | 47 | ||||||||||||
5505 | 3767 | 1481 | 80 | ||||||||||||
6087 | 3603 | 7501 | 1718 | 5086 | 5525 | 93 | 41 | ||||||||
6087 | 3603 | 7501 | 93 | ||||||||||||
1718 | 5086 | 5525 | 41 | ||||||||||||
7155 | 3603 | 5525 | 5110 | 6561 | 10181 | 48 | 39 | ||||||||
7155 | 3603 | 5525 | 48 | ||||||||||||
5110 | 6561 | 10181 | 39 | ||||||||||||
8041 | 3357 | 5110 | 5525 | 5162 | 1502 | 61 | 66 | ||||||||
8041 | 3357 | 5110 | 61 | ||||||||||||
5525 | 5162 | 1502 | 66 | ||||||||||||
5525 | 6005 | 4377 | 7501 | 3546 | 10421 | 55 | 78 | ||||||||
5525 | 6005 | 4377 | 55 | ||||||||||||
7501 | 3546 | 10421 | 78 | ||||||||||||
9568 | 5110 | 5525 | 6561 | 5086 | 9650 | 55 | 67 | ||||||||
9568 | 5110 | 5525 | 55 | ||||||||||||
6561 | 5086 | 9650 | 67 | ||||||||||||
3767 | 5525 | 9650 | 3452 | 8041 | 6561 | 86 | 27 | ||||||||
3767 | 5525 | 9650 | 86 | ||||||||||||
3452 | 8041 | 6561 | 27 | ||||||||||||
226 | 7855 | 5086 | 3572 | 5525 | 8041 | 68 | 98 | ||||||||
226 | 7855 | 5086 | 68 | ||||||||||||
3572 | 5525 | 8041 | 98 | ||||||||||||
9759 | 9754 | 3688 | 5525 | 6561 | 7250 | 57 | 53 | ||||||||
9759 | 9754 | 3688 | 57 | ||||||||||||
5525 | 6561 | 7250 | 53 | ||||||||||||
9541 | 3688 | 1502 | 5525 | 5603 | 7794 | 75 | 50 | ||||||||
9541 | 3688 | 1502 | 75 | ||||||||||||
5525 | 5603 | 7794 | 50 | ||||||||||||
3537 | 5525 | 3688 | 7250 | 10181 | 6005 | 53 | 56 | ||||||||
3537 | 5525 | 3688 | 53 | ||||||||||||
7250 | 10181 | 6005 | 56 | ||||||||||||
7250 | 9568 | 2246 | 7501 | 1481 | 5525 | 45 | 117 | ||||||||
7250 | 9568 | 2246 | 45 | ||||||||||||
7501 | 1481 | 5525 | 117 |
No matches yet. Check back after March 27, 2025.