From
Torreón, Coahuila, Mexico
aka John Deere/PEÑOLES/RUDO&CONALEP
Rookie Year: 2015
Details on firstinspires.org
Team 5705 was 4-3-0 in official play in 2025.
in Monterrey, MEX, Mexico
to Week 1
Team 5705 was Rank 15 with a record of 4-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4775 | 9065 | 5705 | 3526 | 6348 | 3158 | 31 | 89 | ||||||||
4775 | 9065 | 5705 | 31 | ||||||||||||
3526 | 6348 | 3158 | 89 | ||||||||||||
6606 | 7421 | 6647 | 5705 | 7546 | 7102 | 63 | 72 | ||||||||
6606 | 7421 | 6647 | 63 | ||||||||||||
5705 | 7546 | 7102 | 72 | ||||||||||||
5887 | 3527 | 4977 | 8290 | 5705 | 4010 | 74 | 76 | ||||||||
5887 | 3527 | 4977 | 74 | ||||||||||||
8290 | 5705 | 4010 | 76 | ||||||||||||
4403 | 3933 | 3472 | 9301 | 4371 | 5705 | 146 | 49 | ||||||||
4403 | 3933 | 3472 | 146 | ||||||||||||
9301 | 4371 | 5705 | 49 | ||||||||||||
4635 | 7421 | 5705 | 9065 | 4403 | 9053 | 93 | 55 | ||||||||
4635 | 7421 | 5705 | 93 | ||||||||||||
9065 | 4403 | 9053 | 55 | ||||||||||||
6652 | 5932 | 3794 | 5705 | 2283 | 4584 | 46 | 61 | ||||||||
6652 | 5932 | 3794 | 46 | ||||||||||||
5705 | 2283 | 4584 | 61 | ||||||||||||
6606 | 5705 | 3527 | 4584 | 10529 | 10580 | 25 | 57 | ||||||||
6606 | 5705 | 3527 | 25 | ||||||||||||
4584 | 10529 | 10580 | 57 | ||||||||||||
6106 | 5705 | 3522 | 6017 | 2283 | 9282 | * | |||||||||
6106 | 5705 | 3522 | * | ||||||||||||
6017 | 2283 | 9282 | |||||||||||||
3522 | 10225 | 8740 | 5705 | 6676 | 10580 | * | |||||||||
3522 | 10225 | 8740 | * | ||||||||||||
5705 | 6676 | 10580 | |||||||||||||
5705 | 9282 | 6348 | 4635 | 7725 | 4371 | * | |||||||||
5705 | 9282 | 6348 | * | ||||||||||||
4635 | 7725 | 4371 |
No matches yet. Check back after March 19, 2025.