From Tel Aviv, Tel-Aviv, Israel
aka Josh and Judy Weston/Tel-Aviv municipality/Tel Aviv foundation&the Natan Alterman school - Tichonet
Rookie Year: 2016
Details on firstinspires.org


Add Social Media! makers.assemble · makersassemble5951 · makers_assemble_5951 · ma5951

Robot Name: MAroon


Event Results

Team 5951 was 43-21-2 in official play and 55-26-2 overall in 2024.

As a member of the FIRST Israel district, Team 5951 ranked 3 having earned 293 points.

ISR District Event #1

in Hadera, M, Israel
to Week 1

Team 5951 was Rank 5 with a record of 11-7-1 and won the following awards:

  • District FIRST Impact Award
  • District Event Finalist

They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Finals.

Captain 1942
Pick 1 5951
Pick 2 2679

District Points Earned

Category Points
Qual Points 18
Alliance Points 14
Playoff Points 20
Award Points 10
Total Points 62
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
2679 3339 7067 3083 5654 5951 40 46
3211 9303 1574 3339 6740 5951 35 86
7177 5951 1690 7067 5715 6738 81 36
2679 5951 9740 5990 6738 1690 53 94
5715 5951 3211 3065 4338 1577 55 37
5990 5951 7177 2630 2679 8175 45 35
6230 2630 5135 5951 4320 1942 40 75
8175 9303 5951 1576 6230 3316 46 23
6738 3211 6230 5135 8175 5951 51 29
5951 6230 4338 7177 9740 2630 61 38
7067 3316 8175 5951 1576 4319 37 33
1690 1577 4320 5951 9740 3065 95 73
Semifinals
2679 1942 5951 6740 5654 7067 74 38
1577 1574 1576 5951 1942 2679 59 80
3339 5135 1690 5951 1942 2679 98 92
2679 1942 5951 8175 1574 1577 88 23
Finals
3339 5135 1690 5951 1942 2679 97 68
3339 5135 1690 5951 1942 2679 73 73
5135 3339 1690 5951 1942 2679 93 69

ISR District Event #2

in Hadera, M, Israel
to Week 1

Team 5951 was Rank 2 with a record of 12-4-1 and won the following awards:

  • Autonomous Award

They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 5951
Pick 1 1657
Pick 2 5928

District Points Earned

Category Points
Qual Points 21
Alliance Points 15
Playoff Points 13
Award Points 5
Total Points 54
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
4586 1954 5951 9739 7039 1657 56 62
5987 6104 5951 3075 7112 5928 58 25
8223 1943 4416 2212 5951 9739 9 49
3388 2096 2212 3075 8223 5951 42 69
5951 7112 5554 5928 9739 6168 77 39
4590 5951 1937 5614 5635 2212 38 38
5951 2231 5614 4586 4661 3835 94 18
3075 4661 1937 5951 1657 5987 49 89
2096 5987 9304 5951 5928 5635 44 53
7039 4661 5951 2212 4744 1954 64 12
4586 2096 7039 1943 5951 6741 60 38
5987 7845 5635 6168 5951 4744 40 55
Semifinals
1657 5928 5951 4590 5554 4416 55 50
5928 1657 5951 3075 5614 8223 40 68
5928 1657 5951 1943 6168 7845 87 57
5928 1657 5951 6104 1937 5635 64 53
8223 5614 3075 5951 1657 5928 61 57

FIRST Israel District Championship

in Jerusalem, JM, Israel
to Week 4

Team 5951 was Rank 3 with a record of 12-5-0 and won the following awards:

  • District Championship Finalist
  • Quality Award

They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.

Captain 5951
Pick 1 1577
Pick 2 4590

District Points Earned

Category Points
Qual Points 60
Alliance Points 42
Playoff Points 60
Award Points 15
Total Points 177
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
2679 5951 9739 7039 3065 6168 57 83
5614 1574 9740 5951 5990 1942 85 94
5951 6740 5654 1942 2679 5715 85 53
3339 1577 2231 7039 5715 5951 131 76
5951 5635 4590 7177 3211 6168 85 63
5554 6740 3835 3211 2231 5951 54 107
1937 2630 1576 5987 5951 4320 73 86
2630 5951 8223 5990 7845 3083 110 71
6738 4416 5928 5951 1657 7845 27 75
1657 5135 7112 1690 9738 5951 47 144
2096 1576 5951 9739 3316 7067 69 64
Semifinals
4590 1577 5951 6104 7039 5614 114 108
6740 5987 5990 5951 1577 4590 77 135
5715 3339 1690 5951 1577 4590 93 76
4590 1577 5951 5990 5987 6740 118 117
Finals
5715 3339 1690 5951 1577 4590 113 108
5715 3339 1690 5951 1577 4590 127 68

Galileo Division

in Houston, TX, USA
to

Team 5951 was Rank 8 with a record of 8-5-0 and won the following awards:

  • Judges' Award

They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).

Captain 5951
Pick 1 9408
Pick 2 1923
Pick 3 9312
Watch All Matches

Israeli Off-season #2

in Hadera, XX, USA
to

Team 5951 was Rank 4 with a record of 12-5-0

They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.

Captain 1690B
Pick 1 5951
Pick 2 3388
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
5135 1577B 2231 9738 5951 5715 49 62
7112 1690B 5951 5715 2096 8223 93 60
9995 8223 5951 1574 5635 1690B 75 83
5635 5951 1577B 4338 2630 1690B 71 145
5951 5135 7039 2231 4338 8223 64 60
1690 3339 5951 9995 2630 5635 150 53
5715 1577 1574 5951 4590 4744 64 89
1574 3339 5951 4744 1577 4338 115 61
1577B 8223 1574 1577 5951 2096 43 87
3339 3388 1577B 5951 5554 3083 60 111
Semifinals
1690B 3388 5951 7112 8223 7039 90 48
3388 5951 1690B 2096 4744 1577 94 96
3388 5951 1690B 5715 1577B 3083 100 37
3388 5951 1690B 2231 1574 5135 105 100
1577 4744 2096 1690B 5951 3388 88 94
Finals
9995 3339 1690 1690B 5951 3388 121 34
9995 3339 1690 1690B 5951 3388 120 56

Add CAD Model!

Robot Profile

Robot Name: MAroon

CAD Models

No CAD for team 5951 from 2024... Why not add some?