From
Surprise, Arizona, USA
aka City of Surprise/DISCOUNT TIRE/General Dynamics/Gene Haas Foundation/North Phoenix Kiwanis/American Express/Waymo/Kimball Midwest&Family/Community
Rookie Year: 2017
Details on firstinspires.org
Robot Name: Earle
Team 6352 was 10-15-0 in official play and 18-23-1 overall in 2025.
In the Regional Championship Pool, Team 6352 ranked #42 having earned 139 points.
in Tempe, AZ, USA
to Week 4
Team 6352 was Rank 12 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 1165 |
| Pick 1 | 6352 |
| Pick 2 | 4146 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 10 |
| Playoff Points | 7 |
| Award Points | 45 |
| Total Points | 78 |
in Houston, TX, USA
to
Team 6352 was Rank 68 with a record of 2-8-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3478 | 6352 | 1329 | 4256 | 5112 | 6941 | 152 | 118 | ||||||||
| 3478 | 6352 | 1329 | 152 | ||||||||||||
| 4256 | 5112 | 6941 | 118 | ||||||||||||
| 870 | 2847 | 3005 | 6352 | 4422 | 1706 | 236 | 201 | ||||||||
| 870 | 2847 | 3005 | 236 | ||||||||||||
| 6352 | 4422 | 1706 | 201 | ||||||||||||
| 4237 | 1771 | 5460 | 6352 | 10154 | 1261 | 246 | 146 | ||||||||
| 4237 | 1771 | 5460 | 246 | ||||||||||||
| 6352 | 10154 | 1261 | 146 | ||||||||||||
| 7166 | 10032 | 6352 | 5804 | 4646 | 5654 | 144 | 184 | ||||||||
| 7166 | 10032 | 6352 | 144 | ||||||||||||
| 5804 | 4646 | 5654 | 184 | ||||||||||||
| 8513 | 7166 | 1073 | 6352 | 5813 | 3100 | 225 | 204 | ||||||||
| 8513 | 7166 | 1073 | 225 | ||||||||||||
| 6352 | 5813 | 3100 | 204 | ||||||||||||
| 6838 | 6615 | 6948 | 8608 | 6329 | 6352 | 136 | 202 | ||||||||
| 6838 | 6615 | 6948 | 136 | ||||||||||||
| 8608 | 6329 | 6352 | 202 | ||||||||||||
| 2046 | 3663 | 6329 | 858 | 6352 | 469 | 248 | 154 | ||||||||
| 2046 | 3663 | 6329 | 248 | ||||||||||||
| 858 | 6352 | 469 | 154 | ||||||||||||
| 3487 | 6352 | 1391 | 3467 | 2642 | 3539 | 145 | 202 | ||||||||
| 3487 | 6352 | 1391 | 145 | ||||||||||||
| 3467 | 2642 | 3539 | 202 | ||||||||||||
| 4256 | 6352 | 2642 | 8884 | 4020 | 4611 | 149 | 244 | ||||||||
| 4256 | 6352 | 2642 | 149 | ||||||||||||
| 8884 | 4020 | 4611 | 244 | ||||||||||||
| 6421 | 88 | 6352 | 4192 | 3313 | 8608 | 180 | 181 | ||||||||
| 6421 | 88 | 6352 | 180 | ||||||||||||
| 4192 | 3313 | 8608 | 181 | ||||||||||||
in Glendale, AZ, USA
to
Team 6352 was Rank 10 with a record of 3-4-1
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 498B |
| Pick 1 | 6352 |
| Pick 2 | 10506 |
| Pick 3 | 9704 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2375B | 498 | 6352 | 2375 | 4565 | 2662 | 62 | 35 | ||||||||
| 2375B | 498 | 6352 | 62 | ||||||||||||
| 2375 | 4565 | 2662 | 35 | ||||||||||||
| 2403 | 698 | 1165 | 498C | 6352 | 6479 | 111 | 108 | ||||||||
| 2403 | 698 | 1165 | 111 | ||||||||||||
| 498C | 6352 | 6479 | 108 | ||||||||||||
| 10905 | 6479 | 9704 | 10988 | 6352 | 2375 | 40 | 96 | ||||||||
| 10905 | 6479 | 9704 | 40 | ||||||||||||
| 10988 | 6352 | 2375 | 96 | ||||||||||||
| 10506 | 498B | 6352 | 991 | 996 | 3944 | 65 | 52 | ||||||||
| 10506 | 498B | 6352 | 65 | ||||||||||||
| 991 | 996 | 3944 | 52 | ||||||||||||
| 10256 | 10506 | 7755 | 6352 | 4183 | 11100 | 50 | 28 | ||||||||
| 10256 | 10506 | 7755 | 50 | ||||||||||||
| 6352 | 4183 | 11100 | 28 | ||||||||||||
| 2486 | 498 | 2486B | 6352 | 10905 | 1165 | 85 | 85 | ||||||||
| 2486 | 498 | 2486B | 85 | ||||||||||||
| 6352 | 10905 | 1165 | 85 | ||||||||||||
| Semifinals | |||||||||||||||
| 2478 | 4146 | 2375 | 6352 | 498B | 10506 | 138 | 87 | ||||||||
| 2478 | 4146 | 2375 | 138 | ||||||||||||
| 6352 | 498B | 10506 | 87 | ||||||||||||
| 2486 | 498 | 498C | 6352 | 498B | 10506 | 128 | 69 | ||||||||
| 2486 | 498 | 498C | 128 | ||||||||||||
| 6352 | 498B | 10506 | 69 | ||||||||||||
in Glendale, AZ, USA
to
Team 6352 was Rank 4 with a record of 5-4-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 6352 |
| Pick 1 | 4146 |
| Pick 2 | 10256 |
| Pick 3 | 1011 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2478 | 1165B | 6352 | 1165 | 9059B | 10506 | 35 | 100 | ||||||||
| 2478 | 1165B | 6352 | 35 | ||||||||||||
| 1165 | 9059B | 10506 | 100 | ||||||||||||
| 6352 | 991 | 4183 | 991B | 1011 | 9704 | 101 | 83 | ||||||||
| 6352 | 991 | 4183 | 101 | ||||||||||||
| 991B | 1011 | 9704 | 83 | ||||||||||||
| 991 | 3944 | 10905 | 6352 | 698 | 11100 | 38 | 54 | ||||||||
| 991 | 3944 | 10905 | 38 | ||||||||||||
| 6352 | 698 | 11100 | 54 | ||||||||||||
| 10905 | 6352 | 1165 | 2662B | 4565 | 4183 | 97 | 43 | ||||||||
| 10905 | 6352 | 1165 | 97 | ||||||||||||
| 2662B | 4565 | 4183 | 43 | ||||||||||||
| 10256 | 4146B | 9091 | 4146 | 2662 | 6352 | 40 | 75 | ||||||||
| 10256 | 4146B | 9091 | 40 | ||||||||||||
| 4146 | 2662 | 6352 | 75 | ||||||||||||
| 498C | 2403 | 6479 | 3944 | 6352 | 2486B | 167 | 93 | ||||||||
| 498C | 2403 | 6479 | 167 | ||||||||||||
| 3944 | 6352 | 2486B | 93 | ||||||||||||
| Semifinals | |||||||||||||||
| 2486 | 4183 | 1165 | 6352 | 10256 | 4146 | 148 | 105 | ||||||||
| 2486 | 4183 | 1165 | 148 | ||||||||||||
| 6352 | 10256 | 4146 | 105 | ||||||||||||
| 996 | 2478 | 6479 | 6352 | 10256 | 4146 | 31 | 116 | ||||||||
| 996 | 2478 | 6479 | 31 | ||||||||||||
| 6352 | 10256 | 4146 | 116 | ||||||||||||
| 2486 | 4183 | 1165 | 6352 | 10256 | 4146 | 158 | 98 | ||||||||
| 2486 | 4183 | 1165 | 158 | ||||||||||||
| 6352 | 10256 | 4146 | 98 | ||||||||||||
in Glendale, AZ, USA
to
Team 6352 was Rank 10
| Captain | 6352 |
| Pick 1 | 6479 |
| Pick 2 | 9059 |
No matches played.