From
Easton, Pennsylvania, USA
aka Easton Area School District/Comcast NBCUniversal/DoD STEM/Picatinny Arsenal/SCTE&Easton Area High School
Rookie Year: 2020
Details on firstinspires.org
Team 8117 was 15-13-0 in official play and 18-19-1 overall in 2024.
As a member of the FIRST Mid-Atlantic district, Team 8117 ranked 82 having earned 44 points.
in Flanders, NJ, USA
to Week 1
Team 8117 was Rank 8 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 8117 |
Pick 1 | 223 |
Pick 2 | 193 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 34 |
in Washington, NJ, USA
to Week 4
Team 8117 was Rank 22 with a record of 6-7-0 and won the following awards:
They competed in the playoffs as the Backup of Alliance 1 and were eliminated in the Finals.
Captain | 219 |
Pick 1 | 555 |
Pick 2 | 1279 |
Backup | 8117 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
714 | 303 | 6016 | 8117 | 8707 | 5732 | 42 | 11 | ||||||||
714 | 303 | 6016 | 42 | ||||||||||||
8117 | 8707 | 5732 | 11 | ||||||||||||
1672 | 8117 | 4652 | 4573 | 8771 | 834 | 13 | 62 | ||||||||
1672 | 8117 | 4652 | 13 | ||||||||||||
4573 | 8771 | 834 | 62 | ||||||||||||
8628 | 41 | 5732 | 4653 | 3142 | 8117 | 34 | 46 | ||||||||
8628 | 41 | 5732 | 34 | ||||||||||||
4653 | 3142 | 8117 | 46 | ||||||||||||
219 | 8117 | 8706 | 193 | 4653 | 428 | 58 | 47 | ||||||||
219 | 8117 | 8706 | 58 | ||||||||||||
193 | 4653 | 428 | 47 | ||||||||||||
41 | 193 | 1672 | 6016 | 8117 | 8630 | 39 | 42 | ||||||||
41 | 193 | 1672 | 39 | ||||||||||||
6016 | 8117 | 8630 | 42 | ||||||||||||
4285 | 4573 | 714 | 428 | 7045 | 8117 | 77 | 53 | ||||||||
4285 | 4573 | 714 | 77 | ||||||||||||
428 | 7045 | 8117 | 53 | ||||||||||||
8117 | 75 | 4285 | 6945 | 9439 | 1279 | 86 | 30 | ||||||||
8117 | 75 | 4285 | 86 | ||||||||||||
6945 | 9439 | 1279 | 30 | ||||||||||||
8117 | 41 | 6945 | 834 | 219 | 303 | 33 | 64 | ||||||||
8117 | 41 | 6945 | 33 | ||||||||||||
834 | 219 | 303 | 64 | ||||||||||||
56 | 8707 | 714 | 834 | 193 | 8117 | 30 | 61 | ||||||||
56 | 8707 | 714 | 30 | ||||||||||||
834 | 193 | 8117 | 61 | ||||||||||||
6945 | 8630 | 4653 | 11 | 8117 | 8771 | 42 | 48 | ||||||||
6945 | 8630 | 4653 | 42 | ||||||||||||
11 | 8117 | 8771 | 48 | ||||||||||||
5992 | 8628 | 8117 | 303 | 1626 | 8706 | 41 | 61 | ||||||||
5992 | 8628 | 8117 | 41 | ||||||||||||
303 | 1626 | 8706 | 61 | ||||||||||||
8117 | 9439 | 8707 | 4653 | 7045 | 5992 | 31 | 52 | ||||||||
8117 | 9439 | 8707 | 31 | ||||||||||||
4653 | 7045 | 5992 | 52 | ||||||||||||
Finals | |||||||||||||||
1279 | 8117 | 555 | 4573 | 4652 | 4285 | 49 | 55 | ||||||||
1279 | 8117 | 555 | 49 | ||||||||||||
4573 | 4652 | 4285 | 55 |
in Bridgewater, NJ, USA
to
Team 8117 was Rank 19 with a record of 3-6-1
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 7587 |
Pick 1 | 25 |
Pick 2 | 8117 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
555 | 25 | 8117 | 8630 | 9015 | 3637 | 20 | 40 | ||||||||
555 | 25 | 8117 | 20 | ||||||||||||
8630 | 9015 | 3637 | 40 | ||||||||||||
8714 | 4012 | 8117 | 3637 | 1629 | 2577 | 16 | 45 | ||||||||
8714 | 4012 | 8117 | 16 | ||||||||||||
3637 | 1629 | 2577 | 45 | ||||||||||||
8117 | 8630 | 2577 | 4012 | 3142 | 4653 | 22 | 25 | ||||||||
8117 | 8630 | 2577 | 22 | ||||||||||||
4012 | 3142 | 4653 | 25 | ||||||||||||
9015 | 7045 | 8075 | 3142 | 8117 | 316 | 48 | 54 | ||||||||
9015 | 7045 | 8075 | 48 | ||||||||||||
3142 | 8117 | 316 | 54 | ||||||||||||
4361 | 8075 | 2577 | 8117 | 4653 | 9015 | 17 | 71 | ||||||||
4361 | 8075 | 2577 | 17 | ||||||||||||
8117 | 4653 | 9015 | 71 | ||||||||||||
1279 | 8075 | 8630 | 4361 | 8117 | 1676 | 30 | 30 | ||||||||
1279 | 8075 | 8630 | 30 | ||||||||||||
4361 | 8117 | 1676 | 30 | ||||||||||||
714 | 303 | 8117 | 4012 | 1279 | 6897 | 34 | 46 | ||||||||
714 | 303 | 8117 | 34 | ||||||||||||
4012 | 1279 | 6897 | 46 | ||||||||||||
Semifinals | |||||||||||||||
8117 | 25 | 7587 | 555 | 714 | 3142 | 35 | 72 | ||||||||
8117 | 25 | 7587 | 35 | ||||||||||||
555 | 714 | 3142 | 72 | ||||||||||||
4361 | 2577 | 4012 | 7587 | 25 | 8117 | 33 | 49 | ||||||||
4361 | 2577 | 4012 | 33 | ||||||||||||
7587 | 25 | 8117 | 49 | ||||||||||||
8588 | 1629 | 369 | 7587 | 25 | 8117 | 66 | 58 | ||||||||
8588 | 1629 | 369 | 66 | ||||||||||||
7587 | 25 | 8117 | 58 |