From
Georgetown, South Carolina, USA
aka Georgetown County School District/BAE Systems/SafeRack/AA Low Country LLC&Georgetown High School
Rookie Year: 2020
Details on firstinspires.org
Team 8137 was 11-17-1 in official play and 15-20-1 overall in 2024.
As a member of the Peachtree district, Team 8137 ranked 68 having earned 36 points.
in Anderson, SC, USA
to Week 2
Team 8137 was Rank 24 with a record of 4-7-1
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3329 | 7676 | 8137 | 9477 | 6961 | 343 | 3 | 25 | ||||||||
3329 | 7676 | 8137 | 3 | ||||||||||||
9477 | 6961 | 343 | 25 | ||||||||||||
4189 | 1287 | 5130 | 4533 | 8137 | 6366 | 34 | 55 | ||||||||
4189 | 1287 | 5130 | 34 | ||||||||||||
4533 | 8137 | 6366 | 55 | ||||||||||||
5130 | 3091 | 1293 | 6167 | 8137 | 1539 | 24 | 4 | ||||||||
5130 | 3091 | 1293 | 24 | ||||||||||||
6167 | 8137 | 1539 | 4 | ||||||||||||
343 | 9571 | 3329 | 8137 | 8736 | 342 | 21 | 26 | ||||||||
343 | 9571 | 3329 | 21 | ||||||||||||
8137 | 8736 | 342 | 26 | ||||||||||||
7676 | 3091 | 9315 | 6961 | 8137 | 3490 | 6 | 21 | ||||||||
7676 | 3091 | 9315 | 6 | ||||||||||||
6961 | 8137 | 3490 | 21 | ||||||||||||
1319 | 4451 | 8137 | 8575 | 343 | 1051 | 39 | 56 | ||||||||
1319 | 4451 | 8137 | 39 | ||||||||||||
8575 | 343 | 1051 | 56 | ||||||||||||
2815 | 1539 | 8575 | 9561 | 3489 | 8137 | 26 | 23 | ||||||||
2815 | 1539 | 8575 | 26 | ||||||||||||
9561 | 3489 | 8137 | 23 | ||||||||||||
8137 | 1051 | 4189 | 9561 | 281 | 3329 | 24 | 24 | ||||||||
8137 | 1051 | 4189 | 24 | ||||||||||||
9561 | 281 | 3329 | 24 | ||||||||||||
8137 | 1648 | 9477 | 6961 | 8575 | 3091 | 31 | 20 | ||||||||
8137 | 1648 | 9477 | 31 | ||||||||||||
6961 | 8575 | 3091 | 20 | ||||||||||||
6961 | 8736 | 4533 | 8137 | 8575 | 5130 | 53 | 37 | ||||||||
6961 | 8736 | 4533 | 53 | ||||||||||||
8137 | 8575 | 5130 | 37 | ||||||||||||
9315 | 7085 | 8137 | 9571 | 3976 | 9561 | 10 | 17 | ||||||||
9315 | 7085 | 8137 | 10 | ||||||||||||
9571 | 3976 | 9561 | 17 | ||||||||||||
1287 | 8137 | 343 | 3490 | 7085 | 6167 | 39 | 47 | ||||||||
1287 | 8137 | 343 | 39 | ||||||||||||
3490 | 7085 | 6167 | 47 |
in N. Charleston, SC, USA
to Week 4
Team 8137 was Rank 15 with a record of 7-10-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2815 |
Pick 1 | 3489 |
Pick 2 | 8137 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 6 |
Playoff Points | 7 |
Award Points | 0 |
Total Points | 26 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4533 | 4935 | 342 | 8866 | 8137 | 4451 | 21 | 62 | ||||||||
4533 | 4935 | 342 | 21 | ||||||||||||
8866 | 8137 | 4451 | 62 | ||||||||||||
342 | 8137 | 6919 | 3489 | 9477 | 9998 | 34 | 28 | ||||||||
342 | 8137 | 6919 | 34 | ||||||||||||
3489 | 9477 | 9998 | 28 | ||||||||||||
3489 | 8866 | 9982 | 9998 | 9992 | 8137 | 79 | 9 | ||||||||
3489 | 8866 | 9982 | 79 | ||||||||||||
9998 | 9992 | 8137 | 9 | ||||||||||||
9996 | 8866 | 9997 | 2815 | 3976 | 8137 | 47 | 49 | ||||||||
9996 | 8866 | 9997 | 47 | ||||||||||||
2815 | 3976 | 8137 | 49 | ||||||||||||
8137 | 9996 | 9477 | 3976 | 342 | 3506 | 16 | 59 | ||||||||
8137 | 9996 | 9477 | 16 | ||||||||||||
3976 | 342 | 3506 | 59 | ||||||||||||
9997 | 8137 | 9994 | 6366 | 3489 | 343 | 25 | 52 | ||||||||
9997 | 8137 | 9994 | 25 | ||||||||||||
6366 | 3489 | 343 | 52 | ||||||||||||
8137 | 3506 | 343 | 342 | 1102 | 9992 | 47 | 27 | ||||||||
8137 | 3506 | 343 | 47 | ||||||||||||
342 | 1102 | 9992 | 27 |