From
Durham, North Carolina, USA
aka AREA 27/Duke Pratt School of Engineering/TE Connectivity/Burroughs Wellcome Fund/Intuitive Foundation/NASA Robotics Alliance Project&Family/Community
Rookie Year: 2020
Details on firstinspires.org
Team 8429 was 24-18-0 in official play and 28-22-0 overall in 2024.
As a member of the FIRST North Carolina district, Team 8429 ranked 27 having earned 119 points.
in Chapel Hill, NC, USA
to Week 1
Team 8429 was Rank 9 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 8429 |
Pick 1 | 587 |
Pick 2 | 3489 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 33 |
in Asheville, NC, USA
to Week 3
Team 8429 was Rank 8 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 900 |
Pick 1 | 8429 |
Pick 2 | 1225 |
Backup | 9607 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 13 |
Playoff Points | 13 |
Award Points | 8 |
Total Points | 50 |
in Greenville, NC, USA
to Week 6
Team 8429 was Rank 24 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 36 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8429 | 9298 | 9150 | 9032 | 3459 | 6729 | 27 | 62 | ||||||||
8429 | 9298 | 9150 | 27 | ||||||||||||
9032 | 3459 | 6729 | 62 | ||||||||||||
3737 | 8429 | 9496 | 9150 | 4795 | 6502 | 67 | 45 | ||||||||
3737 | 8429 | 9496 | 67 | ||||||||||||
9150 | 4795 | 6502 | 45 | ||||||||||||
4795 | 3506 | 900 | 7890 | 8429 | 6894 | 77 | 36 | ||||||||
4795 | 3506 | 900 | 77 | ||||||||||||
7890 | 8429 | 6894 | 36 | ||||||||||||
8738 | 4290 | 8429 | 4828 | 4561 | 9496 | 45 | 83 | ||||||||
8738 | 4290 | 8429 | 45 | ||||||||||||
4828 | 4561 | 9496 | 83 | ||||||||||||
4290 | 1225 | 9496 | 9297 | 4534 | 8429 | 46 | 60 | ||||||||
4290 | 1225 | 9496 | 46 | ||||||||||||
9297 | 4534 | 8429 | 60 | ||||||||||||
8304 | 8738 | 587 | 7763 | 3196 | 8429 | 64 | 81 | ||||||||
8304 | 8738 | 587 | 64 | ||||||||||||
7763 | 3196 | 8429 | 81 | ||||||||||||
4534 | 9298 | 8757 | 8429 | 6639 | 7443 | 48 | 70 | ||||||||
4534 | 9298 | 8757 | 48 | ||||||||||||
8429 | 6639 | 7443 | 70 | ||||||||||||
2640 | 3229 | 8429 | 3196 | 6932 | 9298 | 43 | 44 | ||||||||
2640 | 3229 | 8429 | 43 | ||||||||||||
3196 | 6932 | 9298 | 44 | ||||||||||||
8727 | 8429 | 6729 | 4829 | 4828 | 7763 | 88 | 75 | ||||||||
8727 | 8429 | 6729 | 88 | ||||||||||||
4829 | 4828 | 7763 | 75 | ||||||||||||
8429 | 2642 | 6500 | 4534 | 7763 | 6729 | 89 | 93 | ||||||||
8429 | 2642 | 6500 | 89 | ||||||||||||
4534 | 7763 | 6729 | 93 | ||||||||||||
6004 | 2642 | 3737 | 5160 | 8429 | 3506 | 79 | 76 | ||||||||
6004 | 2642 | 3737 | 79 | ||||||||||||
5160 | 8429 | 3506 | 76 | ||||||||||||
9297 | 7890 | 4829 | 8429 | 6932 | 9008 | 49 | 60 | ||||||||
9297 | 7890 | 4829 | 49 | ||||||||||||
8429 | 6932 | 9008 | 60 |
in Glen Allen, VA, USA
to
Team 8429 was Rank 10 with a record of 4-4-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8429 |
Pick 1 | 422 |
Pick 2 | 3136 |
Pick 3 | 339 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1522 | 339 | 3373 | 1793 | 1599 | 8429 | 38 | 56 | ||||||||
1522 | 339 | 3373 | 38 | ||||||||||||
1793 | 1599 | 8429 | 56 | ||||||||||||
9032 | 8429 | 977 | 1731 | 9998 | 5804 | 46 | 76 | ||||||||
9032 | 8429 | 977 | 46 | ||||||||||||
1731 | 9998 | 5804 | 76 | ||||||||||||
539 | 977 | 9994 | 4795 | 6004 | 8429 | 50 | 80 | ||||||||
539 | 977 | 9994 | 50 | ||||||||||||
4795 | 6004 | 8429 | 80 | ||||||||||||
401 | 8429 | 346 | 977 | 2363 | 2028 | 40 | 51 | ||||||||
401 | 8429 | 346 | 40 | ||||||||||||
977 | 2363 | 2028 | 51 | ||||||||||||
6004 | 1086 | 1599 | 8429 | 9999 | 619 | 35 | 39 | ||||||||
6004 | 1086 | 1599 | 35 | ||||||||||||
8429 | 9999 | 619 | 39 | ||||||||||||
4861 | 346 | 2890 | 8429 | 8230 | 122 | 27 | 38 | ||||||||
4861 | 346 | 2890 | 27 | ||||||||||||
8429 | 8230 | 122 | 38 | ||||||||||||
Semifinals | |||||||||||||||
8230 | 1731 | 4795 | 3136 | 8429 | 422 | 94 | 47 | ||||||||
8230 | 1731 | 4795 | 94 | ||||||||||||
3136 | 8429 | 422 | 47 | ||||||||||||
3136 | 339 | 8429 | 619 | 9032 | 2028 | 37 | 76 | ||||||||
3136 | 339 | 8429 | 37 | ||||||||||||
619 | 9032 | 2028 | 76 |