From
Chandler, Arizona, USA
aka Boeing/General Dynamics/SOAR - Simoncic's Opportunities in Arts and Robotics/UMP - United Metal Products/Rainey Renovations/Arconic Foundation/Professional Plastics/Solidworks&Valley Christian High School
Rookie Year: 2022
Details on firstinspires.org
Team 8848 was 7-6-0 in official play and 7-14-0 overall in 2024.
in Tempe, AZ, USA
to Week 4
Team 8848 was Rank 12 with a record of 7-6-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8848 |
Pick 1 | 5449 |
Pick 2 | 7645 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1212 | 8848 | 3187 | 1828 | 4146 | 698 | 31 | 35 | ||||||||
1212 | 8848 | 3187 | 31 | ||||||||||||
1828 | 4146 | 698 | 35 | ||||||||||||
9432 | 7645 | 8848 | 670 | 6922 | 3853 | 61 | 69 | ||||||||
9432 | 7645 | 8848 | 61 | ||||||||||||
670 | 6922 | 3853 | 69 | ||||||||||||
2647 | 8848 | 6479 | 498 | 2429 | 9704 | 25 | 59 | ||||||||
2647 | 8848 | 6479 | 25 | ||||||||||||
498 | 2429 | 9704 | 59 | ||||||||||||
6352 | 7645 | 2486 | 9704 | 9777 | 8848 | 31 | 54 | ||||||||
6352 | 7645 | 2486 | 31 | ||||||||||||
9704 | 9777 | 8848 | 54 | ||||||||||||
6833 | 9777 | 1726 | 8848 | 5026 | 1828 | 40 | 85 | ||||||||
6833 | 9777 | 1726 | 40 | ||||||||||||
8848 | 5026 | 1828 | 85 | ||||||||||||
8848 | 7755 | 3577 | 2486 | 7703 | 8087 | 14 | 25 | ||||||||
8848 | 7755 | 3577 | 14 | ||||||||||||
2486 | 7703 | 8087 | 25 | ||||||||||||
8087 | 2375 | 3577 | 698 | 8848 | 3179 | 18 | 75 | ||||||||
8087 | 2375 | 3577 | 18 | ||||||||||||
698 | 8848 | 3179 | 75 | ||||||||||||
8848 | 294 | 2429 | 3179 | 3187 | 6833 | 82 | 27 | ||||||||
8848 | 294 | 2429 | 82 | ||||||||||||
3179 | 3187 | 6833 | 27 | ||||||||||||
6479 | 3179 | 1212 | 3944 | 6352 | 8848 | 46 | 67 | ||||||||
6479 | 3179 | 1212 | 46 | ||||||||||||
3944 | 6352 | 8848 | 67 | ||||||||||||
8848 | 670 | 1726 | 2647 | 6352 | 2478 | 55 | 26 | ||||||||
8848 | 670 | 1726 | 55 | ||||||||||||
2647 | 6352 | 2478 | 26 | ||||||||||||
6922 | 7419 | 4183 | 6413 | 8848 | 3019 | 43 | 101 | ||||||||
6922 | 7419 | 4183 | 43 | ||||||||||||
6413 | 8848 | 3019 | 101 | ||||||||||||
Semifinals | |||||||||||||||
498 | 670 | 2375 | 5449 | 7645 | 8848 | 108 | 76 | ||||||||
498 | 670 | 2375 | 108 | ||||||||||||
5449 | 7645 | 8848 | 76 | ||||||||||||
5449 | 7645 | 8848 | 4146 | 7419 | 6413 | 47 | 85 | ||||||||
5449 | 7645 | 8848 | 47 | ||||||||||||
4146 | 7419 | 6413 | 85 |
in Glendale, AZ, USA
to
Team 8848 was Rank 22 with a record of 0-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2375 | 6352 | 7755 | 8848 | 60 | 2478 | 31 | 15 | ||||||||
2375 | 6352 | 7755 | 31 | ||||||||||||
8848 | 60 | 2478 | 15 | ||||||||||||
1165B | 8848 | 1165 | 60 | 498B | 9432 | 26 | 35 | ||||||||
1165B | 8848 | 1165 | 26 | ||||||||||||
60 | 498B | 9432 | 35 | ||||||||||||
7703 | 2486B | 4183 | 6352 | 8848 | 498B | 42 | 24 | ||||||||
7703 | 2486B | 4183 | 42 | ||||||||||||
6352 | 8848 | 498B | 24 | ||||||||||||
9091 | 1165B | 6413 | 4146 | 2486B | 8848 | 41 | 35 | ||||||||
9091 | 1165B | 6413 | 41 | ||||||||||||
4146 | 2486B | 8848 | 35 | ||||||||||||
2375 | 8848 | 9091 | 9432B | 2403 | 498B | 17 | 57 | ||||||||
2375 | 8848 | 9091 | 17 | ||||||||||||
9432B | 2403 | 498B | 57 | ||||||||||||
7755B | 2486B | 1165D | 7755 | 7703 | 8848 | 50 | 34 | ||||||||
7755B | 2486B | 1165D | 50 | ||||||||||||
7755 | 7703 | 8848 | 34 | ||||||||||||
7703 | 4146 | 1165B | 8848 | 1165D | 1165C | 17 | 2 | ||||||||
7703 | 4146 | 1165B | 17 | ||||||||||||
8848 | 1165D | 1165C | 2 | ||||||||||||
1165C | 2478 | 7703 | 8848 | 9432 | 4183 | 44 | 31 | ||||||||
1165C | 2478 | 7703 | 44 | ||||||||||||
8848 | 9432 | 4183 | 31 | ||||||||||||
4183 | 7755 | 4146 | 6413B | 9432B | 8848 | * | |||||||||
4183 | 7755 | 4146 | * | ||||||||||||
6413B | 9432B | 8848 |