From
Marietta, Georgia, USA
aka NCR/RW Smith Company/Lockheed Martin/StartProto/Parker's 3D Prints/Chick-fil-A/Sevaa Group/Wheeler Magnet Foundation Center For Advanced Studies/NASA/Farm Burger&Joseph Wheeler High School
Rookie Year: 2003
Details on firstinspires.org
Team 1002 was 11-18-0 in official play and 13-26-0 overall in 2022.
As a member of the Peachtree district, Team 1002 ranked 44 having earned 38 points.
in Dalton, GA, USA
to Week 2
Team 1002 was Rank 32 with a record of 3-8-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8866 | 1746 | 8080 | 4459 | 1002 | 4516 | 35 | 8 | ||||||||
8866 | 1746 | 8080 | 35 | ||||||||||||
4459 | 1002 | 4516 | 8 | ||||||||||||
6712 | 3329 | 1002 | 832 | 6829 | 2974 | 8 | 45 | ||||||||
6712 | 3329 | 1002 | 8 | ||||||||||||
832 | 6829 | 2974 | 45 | ||||||||||||
832 | 7451 | 1002 | 6829 | 8083 | 6712 | 20 | 25 | ||||||||
832 | 7451 | 1002 | 20 | ||||||||||||
6829 | 8083 | 6712 | 25 | ||||||||||||
4112 | 7451 | 5900 | 7104 | 8866 | 1002 | 17 | 16 | ||||||||
4112 | 7451 | 5900 | 17 | ||||||||||||
7104 | 8866 | 1002 | 16 | ||||||||||||
1771 | 5651 | 6340 | 3581 | 6829 | 1002 | 89 | 21 | ||||||||
1771 | 5651 | 6340 | 89 | ||||||||||||
3581 | 6829 | 1002 | 21 | ||||||||||||
1002 | 6341 | 6887 | 8761 | 4516 | 4189 | 14 | 16 | ||||||||
1002 | 6341 | 6887 | 14 | ||||||||||||
8761 | 4516 | 4189 | 16 | ||||||||||||
4459 | 8083 | 5109 | 1002 | 4026 | 8736 | 27 | 40 | ||||||||
4459 | 8083 | 5109 | 27 | ||||||||||||
1002 | 4026 | 8736 | 40 | ||||||||||||
1002 | 6705 | 6023 | 6887 | 1683 | 1746 | 50 | 40 | ||||||||
1002 | 6705 | 6023 | 50 | ||||||||||||
6887 | 1683 | 1746 | 40 | ||||||||||||
1002 | 2974 | 8083 | 1771 | 4459 | 5332 | 41 | 64 | ||||||||
1002 | 2974 | 8083 | 41 | ||||||||||||
1771 | 4459 | 5332 | 64 | ||||||||||||
8577 | 1002 | 1683 | 3581 | 1311 | 3329 | 24 | 17 | ||||||||
8577 | 1002 | 1683 | 24 | ||||||||||||
3581 | 1311 | 3329 | 17 | ||||||||||||
6712 | 2974 | 7104 | 5332 | 1002 | 4112 | 30 | 15 | ||||||||
6712 | 2974 | 7104 | 30 | ||||||||||||
5332 | 1002 | 4112 | 15 | ||||||||||||
6340 | 1002 | 8761 | 6023 | 7104 | 4516 | * | |||||||||
6340 | 1002 | 8761 | * | ||||||||||||
6023 | 7104 | 4516 |
in Albany, GA, USA
to Week 5
Team 1002 was Rank 24 with a record of 8-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.
Captain | 1414 |
Pick 1 | 6829 |
Pick 2 | 1002 |
Backup for 1002 | 3091 |
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 1 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 33 |
in Gainesville, GA, USA
to
Team 1002 was Rank 31 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2974 | 1261 | 1002 | 8736 | 6705 | 4451 | 51 | 61 | ||||||||
2974 | 1261 | 1002 | 51 | ||||||||||||
8736 | 6705 | 4451 | 61 | ||||||||||||
1261 | 1102 | 6919 | 1414 | 1002 | 1746 | 88 | 42 | ||||||||
1261 | 1102 | 6919 | 88 | ||||||||||||
1414 | 1002 | 1746 | 42 | ||||||||||||
5293 | 8736 | 8849 | 9999 | 1002 | 8866 | 45 | 11 | ||||||||
5293 | 8736 | 8849 | 45 | ||||||||||||
9999 | 1002 | 8866 | 11 | ||||||||||||
1311 | 4112 | 5293 | 1002 | 8736 | 832 | 17 | 51 | ||||||||
1311 | 4112 | 5293 | 17 | ||||||||||||
1002 | 8736 | 832 | 51 | ||||||||||||
3635 | 6829 | 1771 | 1002 | 4026 | 4112 | 92 | 24 | ||||||||
3635 | 6829 | 1771 | 92 | ||||||||||||
1002 | 4026 | 4112 | 24 | ||||||||||||
6341 | 1311 | 1002 | 1771 | 4509 | 3344 | 13 | 114 | ||||||||
6341 | 1311 | 1002 | 13 | ||||||||||||
1771 | 4509 | 3344 | 114 | ||||||||||||
9999 | 1261 | 1771 | 5109 | 1002 | 1102 | 84 | 47 | ||||||||
9999 | 1261 | 1771 | 84 | ||||||||||||
5109 | 1002 | 1102 | 47 | ||||||||||||
5900 | 6705 | 1002 | 1683 | 5109 | 8736 | 26 | 44 | ||||||||
5900 | 6705 | 1002 | 26 | ||||||||||||
1683 | 5109 | 8736 | 44 | ||||||||||||
8866 | 4026 | 1261 | 8849 | 1002 | 4509 | 82 | 44 | ||||||||
8866 | 4026 | 1261 | 82 | ||||||||||||
8849 | 1002 | 4509 | 44 | ||||||||||||
1002 | 4451 | 8865 | 6341 | 6340 | 4188 | 69 | 54 | ||||||||
1002 | 4451 | 8865 | 69 | ||||||||||||
6341 | 6340 | 4188 | 54 |