From
Saint Louis, Missouri, USA
aka St. Louis Priory School/Visitation Academy/The Boeing Company & St Louis Priory School & Visitation Academy
Rookie Year: 2004
Details on firstinspires.org
Team 1329 was 6-4-0 in official play in 2016.
in St. Louis, MO 63103, USA
to Week 2
Team 1329 was Rank 19 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2408 | 1658 | 6157 | 2783 | 2707 | 1329 | 25 | 30 | ||||||||
2408 | 1658 | 6157 | 25 | ||||||||||||
2783 | 2707 | 1329 | 30 | ||||||||||||
4154 | 6034 | 1329 | 1178 | 2707 | 5492 | 45 | 37 | ||||||||
4154 | 6034 | 1329 | 45 | ||||||||||||
1178 | 2707 | 5492 | 37 | ||||||||||||
1208 | 1329 | 1985 | 4331 | 2838 | 3868 | 81 | 9 | ||||||||
1208 | 1329 | 1985 | 81 | ||||||||||||
4331 | 2838 | 3868 | 9 | ||||||||||||
1094 | 2081 | 4329 | 1329 | 5479 | 5176 | 113 | 82 | ||||||||
1094 | 2081 | 4329 | 113 | ||||||||||||
1329 | 5479 | 5176 | 82 | ||||||||||||
1329 | 3330 | 5476 | 4246 | 1985 | 5836 | 50 | 54 | ||||||||
1329 | 3330 | 5476 | 50 | ||||||||||||
4246 | 1985 | 5836 | 54 | ||||||||||||
1444 | 4404 | 1675 | 1329 | 4356 | 2978 | 72 | 70 | ||||||||
1444 | 4404 | 1675 | 72 | ||||||||||||
1329 | 4356 | 2978 | 70 | ||||||||||||
2783 | 5476 | 4931 | 1329 | 1094 | 4330 | 80 | 57 | ||||||||
2783 | 5476 | 4931 | 80 | ||||||||||||
1329 | 1094 | 4330 | 57 | ||||||||||||
1329 | 5492 | 2081 | 3397 | 5484 | 2451 | 89 | 70 | ||||||||
1329 | 5492 | 2081 | 89 | ||||||||||||
3397 | 5484 | 2451 | 70 | ||||||||||||
4500 | 1329 | 5326 | 5147 | 5492 | 3284 | 120 | 80 | ||||||||
4500 | 1329 | 5326 | 120 | ||||||||||||
5147 | 5492 | 3284 | 80 | ||||||||||||
4600 | 4154 | 4232 | 1329 | 6157 | 4187 | 65 | 72 | ||||||||
4600 | 4154 | 4232 | 65 | ||||||||||||
1329 | 6157 | 4187 | 72 |
No matches played.