From
Portland, Oregon, USA
aka Intel/Boeing/LAM Foundation/Autodesk/iQ Credit Union/Bonneville/Microchip/Oregon Dept of Education (ODE)/Tektronix/Southwest Trailer Service/BPS Robotics & Family/Community
Rookie Year: 2005
Last competed in 2020
Details on firstinspires.org
Team 1510 was 20-8-0 in official play in 2012.
in Portland, OR, USA
to Week 2
Team 1510 was Rank 6 with a record of 8-3-0 and won the following awards:
Captain | 1510 |
Pick 1 | 2002 |
Pick 2 | 2412 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1359 | 955 | 2093 | 1510 | 1544 | 3995 | 18 | 0 | ||||||||
1359 | 955 | 2093 | 18 | ||||||||||||
1510 | 1544 | 3995 | 0 | ||||||||||||
4051 | 2002 | 2635 | 2915 | 1510 | 3812 | 12 | 13 | ||||||||
4051 | 2002 | 2635 | 12 | ||||||||||||
2915 | 1510 | 3812 | 13 | ||||||||||||
3636 | 2437 | 841 | 1510 | 3673 | 2557 | 0 | 18 | ||||||||
3636 | 2437 | 841 | 0 | ||||||||||||
1510 | 3673 | 2557 | 18 | ||||||||||||
1432 | 4109 | 3712 | 3024 | 3472 | 1510 | 0 | 11 | ||||||||
1432 | 4109 | 3712 | 0 | ||||||||||||
3024 | 3472 | 1510 | 11 | ||||||||||||
2990 | 1510 | 2471 | 2192 | 753 | 2811 | 25 | 6 | ||||||||
2990 | 1510 | 2471 | 25 | ||||||||||||
2192 | 753 | 2811 | 6 | ||||||||||||
2130 | 4257 | 1510 | 1425 | 568 | 2733 | 20 | 15 | ||||||||
2130 | 4257 | 1510 | 20 | ||||||||||||
1425 | 568 | 2733 | 15 | ||||||||||||
2898 | 847 | 1595 | 3841 | 1510 | 3145 | 10 | 15 | ||||||||
2898 | 847 | 1595 | 10 | ||||||||||||
3841 | 1510 | 3145 | 15 | ||||||||||||
1510 | 4110 | 3711 | 1540 | 2517 | 2411 | 22 | 11 | ||||||||
1510 | 4110 | 3711 | 22 | ||||||||||||
1540 | 2517 | 2411 | 11 | ||||||||||||
1510 | 2046 | 3210 | 3024 | 4043 | 1700 | 37 | 6 | ||||||||
1510 | 2046 | 3210 | 37 | ||||||||||||
3024 | 4043 | 1700 | 6 | ||||||||||||
Quarterfinals | |||||||||||||||
2130 | 2471 | 2439 | 2412 | 1510 | 2002 | 53 | 19 | ||||||||
2130 | 2471 | 2439 | 53 | ||||||||||||
2412 | 1510 | 2002 | 19 | ||||||||||||
2471 | 2439 | 2130 | 2002 | 2412 | 1510 | 48 | 2 | ||||||||
2471 | 2439 | 2130 | 48 | ||||||||||||
2002 | 2412 | 1510 | 2 |
in Seattle, WA, USA
to Week 4
Team 1510 was Rank 10 with a record of 12-5-0 and won the following awards:
Captain | 1510 |
Pick 1 | 3662 |
Pick 2 | 3711 |