From
Tualatin, Oregon, USA
aka Bentley Systems, Incorporated / The Boeing Company / Rockwell Collins / Mentor Graphics / Oregon Department of Education / Flir / Tigard Tualatin School District / Innovation Academy & Tualatin High School
Rookie Year: 2007
Last competed in 2017
Details on firstinspires.org
Team 2002 was 8-13-1 in official play in 2008.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2002 | 114 | 1432 | 8 | 997 | 835 | 0 | 22 | ||||||||
2002 | 114 | 1432 | 0 | ||||||||||||
8 | 997 | 835 | 22 | ||||||||||||
2594 | 1595 | 2002 | 2411 | 2192 | 1280 | 0 | 2 | ||||||||
2594 | 1595 | 2002 | 0 | ||||||||||||
2411 | 2192 | 1280 | 2 | ||||||||||||
2071 | 2122 | 1346 | 1540 | 2002 | 1778 | 30 | 32 | ||||||||
2071 | 2122 | 1346 | 30 | ||||||||||||
1540 | 2002 | 1778 | 32 | ||||||||||||
492 | 1887 | 1087 | 1130 | 2002 | 2550 | 42 | 34 | ||||||||
492 | 1887 | 1087 | 42 | ||||||||||||
1130 | 2002 | 2550 | 34 | ||||||||||||
488 | 473 | 368 | 1983 | 1700 | 2002 | 52 | 32 | ||||||||
488 | 473 | 368 | 52 | ||||||||||||
1983 | 1700 | 2002 | 32 | ||||||||||||
2002 | 473 | 1318 | 957 | 100 | 1294 | 2 | 40 | ||||||||
2002 | 473 | 1318 | 2 | ||||||||||||
957 | 100 | 1294 | 40 | ||||||||||||
473 | 955 | 1359 | 2002 | 360 | 753 | 38 | 32 | ||||||||
473 | 955 | 1359 | 38 | ||||||||||||
2002 | 360 | 753 | 32 |
in Seattle, WA, USA
to Week 4
Team 2002 was Rank 17 with a record of 7-7-1 and won the following awards: