From
Sedro Woolley, Washington, USA
aka The Boeing Company/OSPI/Janicki Industries/Society of Professional Engineering Employees in Aerospace/Marathon Oil/Bazos Grant/Alaska Airlines/Resolve Enterprises/Pinnacle Marine Services/SOLIDWORKS/E & E Lumber Inc.&Sedro-Woolley High School
Rookie Year: 2012
Last competed in 2022
Details on firstinspires.org
Team 4205 was 9-17-0 in official play in 2022.
As a member of the Pacific Northwest district, Team 4205 ranked 107 having earned 30 points.
in Snohomish, WA, USA
to Week 1
Team 4205 was Rank 32 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8051 | 1778 | 2980 | 3219 | 4205 | 2903 | 44 | 10 | ||||||||
8051 | 1778 | 2980 | 44 | ||||||||||||
3219 | 4205 | 2903 | 10 | ||||||||||||
4180 | 4309 | 3663 | 6350 | 4205 | 4911 | 42 | 55 | ||||||||
4180 | 4309 | 3663 | 42 | ||||||||||||
6350 | 4205 | 4911 | 55 | ||||||||||||
6350 | 4512 | 3070 | 2910 | 4205 | 4089 | 19 | 107 | ||||||||
6350 | 4512 | 3070 | 19 | ||||||||||||
2910 | 4205 | 4089 | 107 | ||||||||||||
4205 | 3681 | 7627 | 2903 | 4911 | 4180 | 9 | 37 | ||||||||
4205 | 3681 | 7627 | 9 | ||||||||||||
2903 | 4911 | 4180 | 37 | ||||||||||||
3268 | 2522 | 2930 | 4205 | 5827 | 3070 | 65 | 35 | ||||||||
3268 | 2522 | 2930 | 65 | ||||||||||||
4205 | 5827 | 3070 | 35 | ||||||||||||
8051 | 2522 | 3219 | 4512 | 5941 | 4205 | 32 | 12 | ||||||||
8051 | 2522 | 3219 | 32 | ||||||||||||
4512 | 5941 | 4205 | 12 | ||||||||||||
2980 | 1899 | 4131 | 4205 | 2522 | 7461 | 34 | 50 | ||||||||
2980 | 1899 | 4131 | 34 | ||||||||||||
4205 | 2522 | 7461 | 50 | ||||||||||||
4205 | 5588 | 2930 | 4131 | 7461 | 8248 | 39 | 55 | ||||||||
4205 | 5588 | 2930 | 39 | ||||||||||||
4131 | 7461 | 8248 | 55 | ||||||||||||
4173 | 8032 | 4205 | 3681 | 492 | 4682 | 24 | 40 | ||||||||
4173 | 8032 | 4205 | 24 | ||||||||||||
3681 | 492 | 4682 | 40 | ||||||||||||
2980 | 4205 | 3663 | 4682 | 5941 | 2930 | 16 | 29 | ||||||||
2980 | 4205 | 3663 | 16 | ||||||||||||
4682 | 5941 | 2930 | 29 | ||||||||||||
4309 | 2412 | 4205 | 2903 | 2928 | 4512 | 25 | 35 | ||||||||
4309 | 2412 | 4205 | 25 | ||||||||||||
2903 | 2928 | 4512 | 35 | ||||||||||||
4682 | 1778 | 4205 | 5827 | 4512 | 3663 | 12 | 58 | ||||||||
4682 | 1778 | 4205 | 12 | ||||||||||||
5827 | 4512 | 3663 | 58 |
in Bellevue, WA, USA
to Week 3
Team 4205 was Rank 11 with a record of 6-8-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 4205 |
Pick 1 | 1983 |
Pick 2 | 2980 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 25 |