From
Hadera, Haifa, Israel
aka Amal group/Ministry of Education&AMAL HADERA of science & arts
Rookie Year: 2013
Details on firstinspires.org
Team 4744 was 22-22-1 in official play and 27-27-1 overall in 2022.
As a member of the FIRST Israel district, Team 4744 ranked 24 having earned 118 points.
in Ra'anana, HA, Israel
to Week 2
Team 4744 was Rank 8 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 3388 |
Pick 1 | 4744 |
Pick 2 | 5635 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 33 |
in Ra'anana, TA, Israel
to Week 4
Team 4744 was Rank 12 with a record of 8-9-1
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Semifinals.
Captain | 4744 |
Pick 1 | 5554 |
Pick 2 | 5715 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 10 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 34 |
in Jerusalem, JM, Israel
to Week 4
Team 4744 was Rank 23 with a record of 6-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 51 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3065 | 5554 | 5951 | 4744 | 2231 | 6104 | 74 | 79 | ||||||||
3065 | 5554 | 5951 | 74 | ||||||||||||
4744 | 2231 | 6104 | 79 | ||||||||||||
5135 | 3211 | 4744 | 3075 | 1943 | 4590 | 95 | 94 | ||||||||
5135 | 3211 | 4744 | 95 | ||||||||||||
3075 | 1943 | 4590 | 94 | ||||||||||||
3316 | 7067 | 7039 | 4744 | 2096 | 5635 | 70 | 69 | ||||||||
3316 | 7067 | 7039 | 70 | ||||||||||||
4744 | 2096 | 5635 | 69 | ||||||||||||
4586 | 3083 | 4744 | 6104 | 4338 | 3075 | 60 | 75 | ||||||||
4586 | 3083 | 4744 | 60 | ||||||||||||
6104 | 4338 | 3075 | 75 | ||||||||||||
3083 | 5635 | 1943 | 3388 | 4744 | 2230 | 42 | 72 | ||||||||
3083 | 5635 | 1943 | 42 | ||||||||||||
3388 | 4744 | 2230 | 72 | ||||||||||||
4338 | 4744 | 5951 | 7845 | 3835 | 5990 | 89 | 94 | ||||||||
4338 | 4744 | 5951 | 89 | ||||||||||||
7845 | 3835 | 5990 | 94 | ||||||||||||
4744 | 4590 | 5614 | 1577 | 1580 | 3083 | 98 | 92 | ||||||||
4744 | 4590 | 5614 | 98 | ||||||||||||
1577 | 1580 | 3083 | 92 | ||||||||||||
2230 | 3339 | 2231 | 6740 | 1690 | 4744 | 110 | 129 | ||||||||
2230 | 3339 | 2231 | 110 | ||||||||||||
6740 | 1690 | 4744 | 129 | ||||||||||||
3339 | 2212 | 1574 | 5554 | 4744 | 1943 | 109 | 36 | ||||||||
3339 | 2212 | 1574 | 109 | ||||||||||||
5554 | 4744 | 1943 | 36 | ||||||||||||
4744 | 6168 | 1657 | 7039 | 6104 | 5951 | 57 | 62 | ||||||||
4744 | 6168 | 1657 | 57 | ||||||||||||
7039 | 6104 | 5951 | 62 | ||||||||||||
6740 | 5715 | 8175 | 8223 | 3065 | 4744 | 65 | 27 | ||||||||
6740 | 5715 | 8175 | 65 | ||||||||||||
8223 | 3065 | 4744 | 27 | ||||||||||||
2630 | 4744 | 3339 | 5135 | 8223 | 3388 | 126 | 73 | ||||||||
2630 | 4744 | 3339 | 126 | ||||||||||||
5135 | 8223 | 3388 | 73 |
in Hadera, Israel, Israel
to
Team 4744 had a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7112 | 4744 | 5990 | 2231 | 8175 | 4338 | 45 | 74 | ||||||||
7112 | 4744 | 5990 | 45 | ||||||||||||
2231 | 8175 | 4338 | 74 | ||||||||||||
3083 | 7845 | 3211 | 2630 | 4744 | 2096 | 57 | 52 | ||||||||
3083 | 7845 | 3211 | 57 | ||||||||||||
2630 | 4744 | 2096 | 52 | ||||||||||||
5135 | 5554 | 4744 | 2630 | 3316 | 8175 | 76 | 90 | ||||||||
5135 | 5554 | 4744 | 76 | ||||||||||||
2630 | 3316 | 8175 | 90 | ||||||||||||
5987 | 8175 | 4744 | 3065 | 3339 | 5614 | 52 | 112 | ||||||||
5987 | 8175 | 4744 | 52 | ||||||||||||
3065 | 3339 | 5614 | 112 | ||||||||||||
6738 | 2231 | 4744 | 4590 | 3835 | 5987 | 103 | 53 | ||||||||
6738 | 2231 | 4744 | 103 | ||||||||||||
4590 | 3835 | 5987 | 53 | ||||||||||||
1690 | 2096 | 3835 | 1577 | 5951 | 4744 | 87 | 95 | ||||||||
1690 | 2096 | 3835 | 87 | ||||||||||||
1577 | 5951 | 4744 | 95 | ||||||||||||
4744 | 3835 | 3316 | 3075 | 3211 | 5990 | 74 | 102 | ||||||||
4744 | 3835 | 3316 | 74 | ||||||||||||
3075 | 3211 | 5990 | 102 | ||||||||||||
7112 | 7039 | 6738 | 1574 | 7845 | 4744 | 32 | 105 | ||||||||
7112 | 7039 | 6738 | 32 | ||||||||||||
1574 | 7845 | 4744 | 105 | ||||||||||||
1943 | 5554 | 7067 | 4744 | 3211 | 5715 | 64 | 77 | ||||||||
1943 | 5554 | 7067 | 64 | ||||||||||||
4744 | 3211 | 5715 | 77 | ||||||||||||
3065 | 2230 | 1574 | 4586 | 4744 | 3339 | 76 | 98 | ||||||||
3065 | 2230 | 1574 | 76 | ||||||||||||
4586 | 4744 | 3339 | 98 |