From
Wolfeboro, New Hampshire, USA
aka Governor Wentworth Regional School District/RTX-Raytheon/Clason Remodeling/Hancock Lumber/Turbocam/Melvin Village Marina/Vanderheiden Foundation/HydroCam&Kingswood Regional High School
Rookie Year: 2014
Details on firstinspires.org
Team 4925 was 11-15-0 in official play and 14-18-0 overall in 2019.
As a member of the New England district, Team 4925 ranked 148 having earned 32 points.
in Bedford, NH 03110, USA
to Week 3
Team 4925 was Rank 9 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 4925 |
Pick 1 | 1247 |
Pick 2 | 509 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 27 |
in Lewiston, ME 04240, USA
to Week 6
Team 4925 was Rank 31 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4055 | 663 | 5265 | 6161 | 6329 | 4925 | 57 | 69 | ||||||||
4055 | 663 | 5265 | 57 | ||||||||||||
6161 | 6329 | 4925 | 69 | ||||||||||||
5633 | 4925 | 2523 | 663 | 172 | 1768 | 48 | 70 | ||||||||
5633 | 4925 | 2523 | 48 | ||||||||||||
663 | 172 | 1768 | 70 | ||||||||||||
6172 | 4925 | 6161 | 4041 | 3451 | 133 | 54 | 64 | ||||||||
6172 | 4925 | 6161 | 54 | ||||||||||||
4041 | 3451 | 133 | 64 | ||||||||||||
4925 | 4041 | 3525 | 1519 | 6161 | 2712 | 51 | 78 | ||||||||
4925 | 4041 | 3525 | 51 | ||||||||||||
1519 | 6161 | 2712 | 78 | ||||||||||||
3609 | 172 | 133 | 4906 | 6224 | 4925 | 88 | 47 | ||||||||
3609 | 172 | 133 | 88 | ||||||||||||
4906 | 6224 | 4925 | 47 | ||||||||||||
133 | 2648 | 5494 | 4925 | 1729 | 172 | 76 | 48 | ||||||||
133 | 2648 | 5494 | 76 | ||||||||||||
4925 | 1729 | 172 | 48 | ||||||||||||
6329 | 3525 | 4473 | 133 | 4925 | 663 | 64 | 73 | ||||||||
6329 | 3525 | 4473 | 64 | ||||||||||||
133 | 4925 | 663 | 73 | ||||||||||||
1519 | 4055 | 4925 | 5687 | 6172 | 3467 | 70 | 83 | ||||||||
1519 | 4055 | 4925 | 70 | ||||||||||||
5687 | 6172 | 3467 | 83 | ||||||||||||
5494 | 6337 | 1729 | 2712 | 4925 | 6153 | 56 | 74 | ||||||||
5494 | 6337 | 1729 | 56 | ||||||||||||
2712 | 4925 | 6153 | 74 | ||||||||||||
4925 | 237 | 1768 | 1729 | 4041 | 1519 | 54 | 94 | ||||||||
4925 | 237 | 1768 | 54 | ||||||||||||
1729 | 4041 | 1519 | 94 | ||||||||||||
3467 | 3525 | 4925 | 2523 | 3609 | 5687 | 57 | 84 | ||||||||
3467 | 3525 | 4925 | 57 | ||||||||||||
2523 | 3609 | 5687 | 84 | ||||||||||||
2523 | 1519 | 5494 | 4925 | 6337 | 3930 | 79 | 53 | ||||||||
2523 | 1519 | 5494 | 79 | ||||||||||||
4925 | 6337 | 3930 | 53 |
Team 4925 was Rank 19 with a record of 3-3-0
They competed in the playoffs as the 3rd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 166 |
Pick 1 | 131 |
Pick 2 | 1073 |
Pick 3 | 4925 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4546 | 4925 | 131 | 2370 | 319 | 7133 | 37 | 48 | ||||||||
4546 | 4925 | 131 | 37 | ||||||||||||
2370 | 319 | 7133 | 48 | ||||||||||||
166 | 172 | 6762 | 9996 | 4925 | 238 | 38 | 46 | ||||||||
166 | 172 | 6762 | 38 | ||||||||||||
9996 | 4925 | 238 | 46 | ||||||||||||
4925 | 7133 | 1073 | 1831 | 3623 | 133 | 38 | 42 | ||||||||
4925 | 7133 | 1073 | 38 | ||||||||||||
1831 | 3623 | 133 | 42 | ||||||||||||
4925 | 58 | 5813 | 1721 | 157 | 3323 | 57 | 29 | ||||||||
4925 | 58 | 5813 | 57 | ||||||||||||
1721 | 157 | 3323 | 29 | ||||||||||||
2648 | 9996 | 4564 | 1519 | 3467 | 4925 | 64 | 72 | ||||||||
2648 | 9996 | 4564 | 64 | ||||||||||||
1519 | 3467 | 4925 | 72 | ||||||||||||
Quarterfinals | |||||||||||||||
5687 | 172 | 133 | 131 | 166 | 4925 | 85 | 66 | ||||||||
5687 | 172 | 133 | 85 | ||||||||||||
131 | 166 | 4925 | 66 |