From King, Ontario, Canada
aka The Country Day School & The Country Day School
Rookie Year: 2014
Details on firstinspires.org


Add Social Media! cdsrobotics4951


Event Results

Team 4951 was 17-29-0 in official play and 19-35-0 overall in 2023.

As a member of the Ontario district, Team 4951 ranked 64 having earned 85 points.

ONT District Newmarket Complex Event

in Newmarket, ON, Canada
to Week 1

Team 4951 was Rank 29 with a record of 8-10-0 and won the following awards:

  • District Event Winner

They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.

Captain 2056
Pick 1 2200
Pick 2 4951

District Points Earned

Category Points
Qual Points 8
Alliance Points 1
Playoff Points 30
Award Points 0
Total Points 39
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
7712 610 5036 6378 4951 8850 79 42
5409 5834 1246 4951 9127 6866 74 9
771 1246 4951 6397 2702 7480 29 65
5409 8850 2702 6140 4951 4946 78 47
9113 5409 4951 6397 6987 6378 70 58
2200 4951 2702 9113 8349 1305 61 69
4951 2056 7480 7603 5719 1246 118 33
6866 188 2386 7603 7712 4951 63 45
7902 2200 8349 4951 6141 5834 50 33
8349 6514 4951 5834 4476 9113 45 81
4951 7476 4476 7712 6397 771 62 54
6975 2056 5834 5036 4951 6397 134 55
Semifinals
4951 2200 2056 8349 5036 6140 132 56
4951 2200 2056 2702 7603 7480 146 68
4951 2200 2056 7558 1305 6514 0 59
4951 2200 2056 6987 4946 610 137 109
Finals
6514 1305 7558 2056 2200 4951 99 140
6514 1305 7558 2056 2200 4951 111 148

ONT District Windsor Essex Great Lakes Event

in Windsor, ON, Canada
to Week 5

Team 4951 was Rank 27 with a record of 5-11-0

They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 8081
Pick 1 4920
Pick 2 4951

District Points Earned

Category Points
Qual Points 6
Alliance Points 3
Playoff Points 13
Award Points 0
Total Points 22
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
5912 7136 4951 6070 3560 4688 70 78
3560 5596 4951 2852 6110 7136 35 44
5596 4920 5024 3560 4951 8789 119 49
4940 4617 4308 5024 4951 4907 76 127
4951 2198 4940 8574 4907 5024 33 123
5885 4940 4688 5408 4678 4951 81 108
6110 4951 6875 2198 6725 5912 56 61
4617 2852 4951 4907 4946 4920 37 168
4951 8574 4920 2634 4688 4903 77 126
6875 8789 4920 5885 4951 2634 115 94
4951 772 4903 8789 8081 5596 120 81
8789 6070 2198 4951 4688 6725 66 56
Semifinals
4951 8081 4920 7136 4940 6875 125 75
4946 4903 3560 4920 8081 4951 96 121
4907 5596 4678 4920 8081 4951 154 108
4951 8081 4920 5024 4688 5885 83 143

FIRST Ontario Provincial Championship - TECHNOLOGY Division

in Hamilton, ON, Canada
to Week 6

Team 4951 was Rank 33 with a record of 4-8-0

District Points Earned

Category Points
Qual Points 24
Alliance Points 0
Playoff Points 0
Award Points 0
Total Points 24
Watch All Matches

STEMley Cup Championship

in Hamilton, XX, USA

Team 4951 was Rank 23 with a record of 2-6-0

They competed in the playoffs as the 3rd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 3).

Captain 1310
Pick 1 1511
Pick 2 1285
Pick 3 4951
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
9998 1325 1241 1285 1360 4951 110 103
7509 3015 4946 1241 4951 2056 87 141
4951 3538 3161 9098 1241 3015 140 142
4951 4946 1310 865 5719 3538 91 120
1325 4951 5719 3161 1310 7475 80 126
1114 9997 1325 4917 4951 3015 133 114
3538 4917 7558 4951 3739 1511 87 94
3683 4476 4951 1310 48 2056 151 158

Add Media!

Photos & Videos

No videos for team 4951 from 2023... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 4951 from 2023... Why not add some?